Short answer: the Monoprice SW-15 if sound quality matters most, the Monoprice 12in 150-Watt Powered if price matters most. The Monoprice SW-15 ranks #14 of 212 subwoofers, rated 4.1/5, at $499.99. The Monoprice 12in 150-Watt Powered ranks #126, rated 3.6/5, at $186.48, $313.51 cheaper.
The Monoprice SW-15 is the better-sounding choice. A big 15 inch subwoofer with powerful, punchy bass at a budget price, great for movies in a large room. Watch for: Budget-tier design, ported room gain dependency, 66.1 lbs (30 kg) mid-size, and limited dynamic headroom.
The case for the Monoprice 12in 150-Watt Powered: A very cheap 12 inch ported subwoofer that plays loud for the money, a simple first subwoofer for movies. The catch: Output drops off below about 50Hz, port chuffing becomes audible around 35Hz on bass drops, and a resonance near 100Hz was audible in outdoor testing.
Buy the Monoprice SW-15 when sound quality outweighs the price for you, and the Monoprice 12in 150-Watt Powered when the price outweighs sound quality instead.
Looking for alternatives? See the complete Subwoofers rankings.
A big 15 inch subwoofer with powerful, punchy bass at a budget price, great for movies in a large room.
A very cheap 12 inch ported subwoofer that plays loud for the money, a simple first subwoofer for movies.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monoprice SW-15 | Monoprice 12in 150-Watt Powered | |
|---|---|---|
| Price | $499.99 | $186.48 |
| Ranked | #14 of 212 in Medium Home Subwoofers (30-75 lbs) | #126 of 212 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | ported, bottom | ported, bottom |
| Output SPL at 15 Hz | 90.0 dB | - |
| Output SPL at 20 Hz | 101.2 dB | 90.2 dB |
| Output SPL at 25 Hz | 106.3 dB | 89.8 dB |
| Output SPL at 31.5 Hz | 111.2 dB | 99.7 dB |
| Output SPL at 40 Hz | 116.0 dB | 105.1 dB |
| Output SPL at 50 Hz | 120.2 dB | 110.6 dB |
| Output SPL at 63 Hz | 120.5 dB | 115.7 dB |
| Output SPL at 80 Hz | 119.5 dB | 115.4 dB |
| CEA-2010-A Average (40-80Hz) | 119.0 dB | 111.7 dB |
| Dimensions | 18.1”H x 21”W x 22.7”D (459.7 x 533.4 x 576.6 mm) | 17”H x 17.3”W x 17.5”D (431.8 x 439.4 x 444.5 mm) |
| Weight | 66.1 lbs (30.0 kg) | 53.8 lbs (24.4 kg) |
| Warranty | 1 | - |
| Cabinet Color | black | black |
| Country | United States | United States |
| Measurement Source | Audioholics | ErinsAudioCorner |
| Frequency Response | 30-150Hz (-10dB) | 25-250Hz |
| Amplifier Power | 600W RMS / 800W peak | 150W RMS |
| Crossover Frequency | 40-150Hz, 18dB/octave | - |
| Phase Control | 0° or 180° | - |
| Inputs | Stereo line level and speaker level | - |
| Drivers | 15” (381mm) driver | 12” (305mm) driver |
| Output SPL at 100 Hz | - | 114.2 dB |
| Output SPL at 125 Hz | - | 113.3 dB |
Related Speaker Comparisons
More top alternatives to Monoprice SW-15:
