Short answer: the MoFi SourcePoint V10 Master Edition for full-range bass, the Polk T50 for value. The V10 reaches approximately 30 Hz in-room without a subwoofer, though its moderate ~89 dB sensitivity demands more amplifier power, and it costs $7,497 more. The T50 has pretty deep bass for the price but a 5dB peak at 1kHz and a 4dB bright top end from 11kHz on up.
Buy the MoFi SourcePoint V10 Master Edition if sound quality matters more than the price. Buy the Polk T50 if the price matters more than sound quality.
Looking for alternatives? See the complete Passive Home rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| MoFi SourcePoint V10 Master Edition | Polk T50 | |
|---|---|---|
| Price | $7995 per pair | $498 per pair |
| Ranked | #4 of 228 in Large Size Floorstanding Speakers | #152 of 228 in Large Size Floorstanding Speakers |
| Bass Extension (-10dB) | 25Hz (measured, Erin’s Audio Corner) | 38Hz (measured, Audio Science Review) |
| Bass Extension (-3dB) | 38Hz (measured, Erin’s Audio Corner) | 47Hz (measured, Audio Science Review) |
| Dimensions | 48.8”H x 15.5”W x 19.9”D (1239.5 x 393.7 x 505.5 mm) | 40.4”H x 9.3”W x 12.5”D (1026.2 x 235.0 x 317.5 mm) |
| Impedance | 6 ohms nominal, 5.3 ohms minimum (measured, Erin’s Audio Corner) | 4 ohms nominal (4.2 ohms minimum, measured by Audio Science Review) |
| Drivers | 10” woofer, 10” paper‑cone concentric midrange, 1.25” soft‑dome concentric tweeter | 2x 6.5” bi-laminate paper cone woofers, 1x 1” Terylene dome tweeter + 2x 8” passive bass radiators |
| Sensitivity | 88.8dB (measured, Erin’s Audio Corner) | 86.3dB (2.83V/1m, measured by Audio Science Review) |
| Weight | 160.9 lbs (73 kg) | 75.4 lbs (34.2 kg) |
| Woofer Cabinet | passive radiator | passive radiator |
| Spinorama Preference Score | 5.00 | 4.14 |
| Spinorama Preference Score with Perfect Sub | 6.31 | 6.15 |
| DIY Kit | No | No |
Related Speaker Comparisons
More top alternatives to MoFi SourcePoint V10 Master Edition:
