Short answer: the MoFi SourcePoint V10 Master Edition. It ranks #4 of 228 floorstanding speakers by sound quality, rated 4.8/5, at $7,995; the Revel F328Be ranks #9, rated 4.7/5, and costs $19,359.90, so there is not much of a tradeoff to weigh.
Buy the MoFi SourcePoint V10 Master Edition. It is rated higher for sound quality than the Revel F328Be and costs less, so only choose the other one for a particular feature it does better.
Still deciding? The full Passive Home rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| MoFi SourcePoint V10 Master Edition | Revel F328Be | |
|---|---|---|
| Price | $7995 per pair | $19,359.90 per pair |
| Ranked | #4 of 228 in Large Size Floorstanding Speakers | #9 of 228 in Large Size Floorstanding Speakers |
| Bass Extension (-10dB) | 25Hz (measured, Erin’s Audio Corner) | 39Hz (measured, Audio Science Review) |
| Bass Extension (-3dB) | 38Hz (measured, Erin’s Audio Corner) | 74Hz (measured, Audio Science Review) |
| Dimensions | 48.8”H x 15.5”W x 19.9”D (1239.5 x 393.7 x 505.5 mm) | 50.9”H x 13.5”W x 17.6”D (1292.9 x 342.9 x 447 mm) |
| Impedance | 6 ohms nominal, 5.3 ohms minimum (measured, Erin’s Audio Corner) | 8 ohms nominal (3 ohms minimum, measured by Audio Science Review) |
| Drivers | 10” woofer, 10” paper‑cone concentric midrange, 1.25” soft‑dome concentric tweeter | Three 8” (200mm) Deep Ceramic Composite aluminum cones, with cast frames woofer, 5-1/4” (130mm) Deep Ceramic Composite aluminum cone, with cast frame midrange, 1” (25mm) Beryllium dome, with acoustic lens waveguide tweeter |
| Sensitivity | 88.8dB (measured, Erin’s Audio Corner) | 91dB (measured, Audio Science Review) |
| Weight | 160.9 lbs (73 kg) | 112.4 lbs (51 kg) each |
| Woofer Cabinet | passive radiator | ported, rear |
| Spinorama Preference Score | 5.00 | 6.40 |
| Spinorama Preference Score with Perfect Sub | 6.31 | 7.81 |
| DIY Kit | No | No |
Related Speaker Comparisons
How MoFi SourcePoint V10 Master Edition compares with other leading options:
- GR-Research NX-Treme vs MoFi SourcePoint V10 Master Edition
- KEF Blade Two Meta vs MoFi SourcePoint V10 Master Edition
- MoFi SourcePoint 888 vs MoFi SourcePoint V10 Master Edition
- Radiant Acoustics Clarity 66 vs MoFi SourcePoint V10 Master Edition
- MoFi SourcePoint V10 Master Edition vs Ascend Acoustics ELX Ribbon Tower
