Short answer: the Tribit Stormbox Micro 2 for best-in-class sound. It sets the standard in its class, though its phone charging is finicky and usually does not work. The Miatone Boompro is the cheaper alternative at $35.99, but it gives up a little bass extension against higher ranked speakers.

Buy the Miatone Boompro ($35.99) for a medium speaker; the Tribit Stormbox Micro 2 ($35.39) suits a small speaker instead.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Miatone Boompro | Tribit Stormbox Micro 2 | |
|---|---|---|
| Price | $35.99 | $35.39 |
| Ranked | #16 of 179 in Medium Size Portable Bluetooth Speakers | #1 of 62 in Small Size Portable Bluetooth Speakers |
| App | No | Yes |
| Aux Input | No | No |
| Battery Life | 16 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| EQ | No | Yes (9 Band) |
| IP Rating | IPX7 | IP67 |
| Power Bank | No | Yes (but it doesn’t usually work; USB-C, 10W) |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| Omnidirectional | No | Pointing up |
| TWS | Yes | Yes |
| Weight | 1.1 lbs (500 g) | 0.7 lbs (317 g) |
| Drivers | Dual drivers | 48mm NdFeB driver |
| Digital Aux Input | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC |
| Lights | Yes | - |
| Dimensions | 7.3”H x 2.8”W x 2.8”D (185 x 71 x 71 mm) | 3.9” x 3.9” x 1.7” (99.1 x 99.1 x 42.7 mm) |
| Amplifier Power | 36W | 10W |
| Bluetooth Version | 5.3 | 5.3 |
| Bass Extension (-10dB) | - | 65Hz |
| Built-in Microphone | - | Yes |
| Bluetooth Latency | - | 265ms |
| Maximum SPL | - | 94dB (measured by Alan Ross Reviews) |
| Party Mode | - | No |
| Strap | - | Yes (built-in strap) |
Related Speaker Comparisons
More worthwhile head-to-heads for Tribit Stormbox Micro 2: