Short answer: the LG XL7 for better sound quality, the Samsung MX-ST50B for the lower price. The LG XL7 ranks #22 of 50 party speakers at $496.19. The Samsung MX-ST50B ranks #24 at $300, $196.19 cheaper.
What the LG XL7 offers: Wheels and handle. Watch for: Treble is recessed, bass isn’t as deep as a Partybox 310.
On the Samsung MX-ST50B side: Sounds reasonably balanced. Set against that: Not as deep bass as the Partybox 110 or other higher ranked speakers.
Buy the LG XL7 if sound quality matters more than the price. Buy the Samsung MX-ST50B if the price matters more than sound quality.
Specifications Side By Side
| LG XL7 | Samsung MX-ST50B | |
|---|---|---|
| Price | $496.19 | $300 |
| Ranked | #22 of 50 in Party Size Portable Bluetooth Speakers | #24 of 50 in Party Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | Yes | Yes |
| Battery Life | 20 hours (Manufacturer specified) | 18 hours (Manufacturer specified) |
| Bluetooth Codecs | AAC, SBC | aptX, AAC, SBC |
| Bluetooth Version | 5.1 | 5.0 |
| Dimensions | 27.6" x 12.2" x 12.4" (701 x 309.9 x 315 mm) | 13" x 26.2" x 11.9" (329 x 665 x 301 mm) |
| Drivers | 8" woofer, 2x 2.5" tweeters | 2x 6.5" woofers, 2x 2.5" tweeters |
| EQ | Yes | Yes |
| IP Rating | IPX4 | IPX5 |
| Party Mode | No | Yes (Samsung Group Play up to 10 speakers) |
| Power Bank | No | Yes |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | No | No |
| USB Playback | No | Yes |
| Weight | 34.2 lbs / 15.5 kg | 26.2 lbs / 11.9 kg |
| Output Power | 250W | 240W (AC) / 90W (battery) |
| Digital Aux Input | No | No |
| Microphone Input | - | Yes (Karaoke mode with echo effect) |
| Power Input | - | AC Power cord |
Related Speaker Comparisons
More useful head-to-heads from the same speaker class:
- Mackie Thump Go vs Panasonic SC-TMAX10
- Bose S1 Pro vs Klipsch Gig XXL
- Klipsch Gig XXL vs JBL Eon One Compact
- JBL Partybox 300 vs LG XL7
- Soundcore Rave 3/3s vs LG XL7
The Two Speakers In Full
LG XL7: $496.19 Amazon
Pros: Wheels and handle. Cool customizable lighting
Cons: Treble is recessed, bass isn’t as deep as a Partybox 310. Upper bass boosted.
Full LG XL7 review and specifications →
| App | Yes |
|---|---|
| Aux Input | Yes |
| Battery Life | 20 hours (Manufacturer specified) |
| Bluetooth Codecs | AAC, SBC |
| Bluetooth Version | 5.1 |
| Digital Aux Input | No |
| Dimensions | 27.6" x 12.2" x 12.4" (701 x 309.9 x 315 mm) |
| Drivers | 8" woofer, 2x 2.5" tweeters |
| EQ | Yes |
| IP Rating | IPX4 |
| Omnidirectional | No |
| Output Power | 250W |
| Party Mode | No |
| Power Bank | No |
| Stereo | Yes |
| TWS | No |
| USB Playback | No |
| Weight | 34.2 lbs / 15.5 kg |
As an eBay Partner, we may be compensated if you make a purchase.
- Links
- Reviews, Comparisons and Sound Samples
- Jay’s Straight Up Reviews & More: Basement Bass Battle 💣 Sony XV800 ☢️ LG XL7 🔆 JBL Partybox 310 ☣️ All Plugged in, Sound Comparison
- Jay’s Straight Up Reviews & More: LG XL7 vs JBL Partybox 310 🏠 Indoor Bluetooth Party Speaker Battle. Plugged in🔌
- Jay’s Straight Up Reviews & More: Basement Bass Battle 💣 Sony XV800 ☢️ LG XL7 🔆 JBL Partybox 310 ☣️ All Plugged in, Sound Comparison
- GYMCADDY: LG XBOOM XL7 Vs JBL Partybox 310 Vs Sony XP700
- Reddit Search for LG XL7 Review
- Head-to-Head Comparisons
Samsung MX-ST50B: $300 Amazon
Pros: Sounds reasonably balanced. A little tough to judge based on the sound samples, would be nice to have more comparisons.
Cons: Not as deep bass as the Partybox 110 or other higher ranked speakers. Needs to be plugged in to reach higher volume.
Full Samsung MX-ST50B review and specifications →
| App | Yes |
|---|---|
| Aux Input | Yes |
| Battery Life | 18 hours (Manufacturer specified) |
| Bluetooth Codecs | aptX, AAC, SBC |
| Bluetooth Version | 5.0 |
| Digital Aux Input | No |
| Dimensions | 13" x 26.2" x 11.9" (329 x 665 x 301 mm) |
| Drivers | 2x 6.5" woofers, 2x 2.5" tweeters |
| EQ | Yes |
| IP Rating | IPX5 |
| Microphone Input | Yes (Karaoke mode with echo effect) |
| Omnidirectional | No |
| Output Power | 240W (AC) / 90W (battery) |
| Party Mode | Yes (Samsung Group Play up to 10 speakers) |
| Power Bank | Yes |
| Power Input | AC Power cord |
| Stereo | Yes |
| TWS | No |
| USB Playback | Yes |
| Weight | 26.2 lbs / 11.9 kg |
As an eBay Partner, we may be compensated if you make a purchase.
- Links
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
- Samsung MX-ST50B vs Mackie Thump Go
- Samsung MX-ST50B vs Klipsch Gig XXL
- Samsung MX-ST50B vs Soundcore Rave 3/3s
- Samsung MX-ST50B vs Sony SRS-XP500
- Samsung MX-ST50B vs Ultimate Ears Hyperboom
- Samsung MX-ST50B vs Sony SRS-XP700
- Samsung MX-ST50B vs Bose S1 Pro
- Samsung MX-ST50B vs Zealot PT21
- See all 17 comparisons


