Short answer: the LG Xboom Stage 301 on rank. It places #36 of 113 boombox speakers against the Yeahbox Sonic Boom Max 3’s #59 of 113. The Yeahbox claims 200W RMS (300W peak) from a true 3-way, 5-driver array, but has limited independent testing so those specs are manufacturer-claimed; the LG is a karaoke hub with a replaceable battery, if overpriced for what it is.
Buy the LG Xboom Stage 301. It is rated higher for sound quality, and saving $1 with the Yeahbox Sonic Boom Max 3 does not make up for the sound-quality gap.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| LG Xboom Stage 301 | Yeahbox Sonic Boom Max 3 | |
|---|---|---|
| Price | $229.99 | $228.99 |
| Ranked | #36 of 113 in Boombox Size Portable Bluetooth Speakers | #59 of 113 in Boombox Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 43Hz | - |
| Battery Life | 12 hours (Manufacturer specified) | 111Wh (14.8V/7,500mAh) (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | AAC, SBC | SBC (inferred; additional codecs unverified) |
| IP Rating | IPX4 | IPX6 |
| Party Mode | Yes (Auracast) | - |
| Stereo | Partially (1 woofer) | Yes |
| Omnidirectional | No | No |
| Weight | 13.7 lbs (6.2 kg) | 16.8 lbs (7.64 kg) |
| App | Yes (LG Xboom app) | Yes |
| EQ | Yes (App EQ) | Yes |
| TWS | No | Yes |
| Power Bank | No | - |
| USB Playback | No | Yes |
| Built-in Microphone | No | - |
| Power Input | USB-C | USB-C |
| Amplifier Power | 120W | 200W RMS / 300W Peak |
| Dimensions | 8.7” x 3.1” x 3.5” (220 x 80 x 90 mm) | 20.7” x 8.3” x 10.6” (525 x 210 x 268 mm) |
| Drivers | 6.5” woofer + dual 2.5” midrange drivers (Peerless) | 189x114mm woofer, 2x 89mm midrange, 2x 38mm tweeters |
| Digital Aux Input | No | No |
| Lights | Yes | Yes |
| Aux Input | Yes | Yes |
| Bluetooth Version | 5.4 | 5.3 |
| Strap | No | No |
| MicroSD Playback | - | Yes |
Related Speaker Comparisons
More worthwhile head-to-heads for LG Xboom Stage 301:
