Short answer: the Wonderboom 2 if you want to spend less, the LG Xboom Grab if battery matters more. The Grab’s 20 hour battery is the standout, but the Wonderboom 2 is IP67 rated, floats and costs $24.99 less. The Wonderboom 2 is not stereo, has barely any bass and recessed treble, and the Grab’s bass extension is not as deep as the top speakers.
Buy the LG Xboom Grab. It is rated higher for sound quality, and the $24.99 saving on the Ultimate Ears Wonderboom 2 is not enough to make up the difference.
There is a real battery-life gap here: the LG Xboom Grab is rated for 20 hours, the Ultimate Ears Wonderboom 2 only 12 hours.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| LG Xboom Grab | Ultimate Ears Wonderboom 2 | |
|---|---|---|
| Price | $104.99 | $80 |
| Ranked | #106 of 182 in Medium Size Portable Bluetooth Speakers | #112 of 182 in Medium Size Portable Bluetooth Speakers |
| App | Yes | No |
| Bass Extension (-10dB) | 75Hz | 82Hz |
| Battery Life | 20 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | AAC, SBC | SBC |
| EQ | Yes | No |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Auracast) | No |
| Power Input | USB-C | Micro USB |
| Stereo | No | No |
| Omnidirectional | Pointing up | Yes |
| TWS | No | Yes |
| Weight | 1.5 lbs (680 g) | 0.9 lbs (420 g) |
| Wi-Fi | No | - |
| Bluetooth Version | 5.3 | 5.1 |
| Drivers | 1x 80x45mm racetrack woofer, 1x 16mm tweeter | 2x 40mm active drivers + 2x passive radiators |
| Amplifier Power | 30W | - |
| Digital Aux Input | No | No |
| Aux Input | No | No |
| Dimensions | 8.3” x 2.8” x 2.8” (211.0 x 71.6 x 70.0 mm) | 4.1” x 3.8” (104 x 95.3 mm) |
| Strap | Yes (mounting straps) | Yes (built-in loop) |
| Maximum SPL | - | 88dB (measured by Alan Ross Reviews) |
| Built-in Microphone | - | No |
Where the Ratings Come From
- LG Xboom Grab: reviews by GYMCADDY, FishBee Product and Mike O’Brien.
- Ultimate Ears Wonderboom 2: reviews by Alan Ross and Danny Pops.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How LG Xboom Grab compares with other leading options:
