Short answer: the LG Xboom Grab, for its 20 hour battery. It runs longer than the Boom 4’s 15 hours and matches its IP67 rating with elastic mounting straps, while the Boom 4 adds USB-C charging and floats. The Boom 4 has weak, thuddy bass and is not much of an improvement over the older Booms, and the Grab’s bass extension is not as deep as the top speakers either.
Buy the LG Xboom Grab. It is rated higher for sound quality than the Ultimate Ears Boom 4 and costs less, so it is the default pick unless a specific strength of the other one matters more to you.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| LG Xboom Grab | Ultimate Ears Boom 4 | |
|---|---|---|
| Price | $104.99 | $114.99 |
| Ranked | #106 of 182 in Medium Size Portable Bluetooth Speakers | #114 of 182 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Bass Extension (-10dB) | 75Hz | - |
| Battery Life | 20 hours (Manufacturer specified) | 15 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | AAC, SBC | SBC |
| EQ | Yes | Yes (via app) |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Auracast) | - |
| Power Input | USB-C | USB-C |
| Stereo | No | Yes |
| Omnidirectional | Pointing up | No |
| TWS | No | Yes |
| Weight | 1.5 lbs (680 g) | 1.4 lbs (620 g) |
| Wi-Fi | No | - |
| Bluetooth Version | 5.3 | 5.1 |
| Drivers | 1x 80x45mm racetrack woofer, 1x 16mm tweeter | 2x 1.57” (40mm) active drivers + 2x 1.81” x 2.57” (46.1 x 65.2mm) passive radiators |
| Amplifier Power | 30W | - |
| Digital Aux Input | No | No |
| Aux Input | No | No |
| Dimensions | 8.3” x 2.8” x 2.8” (211.0 x 71.6 x 70.0 mm) | 7.2” x 2.9” x 2.9” (184 x 73 x 73 mm) |
| Strap | Yes (mounting straps) | Yes (built-in loop) |
| Built-in Microphone | - | No |
| Power Bank | - | No |
| Maximum SPL | - | 85dBC (Manufacturer specified) |
Where the Ratings Come From
- LG Xboom Grab: reviews by GYMCADDY, FishBee Product and Mike O’Brien.
- Ultimate Ears Boom 4: reviews by Smart Home Sounds and Cameron Dougherty Tech.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More worthwhile head-to-heads for LG Xboom Grab:
