Short answer: neither covers the other’s weakness, so pick the Sony ULT Field 5 for protection and the LG Xboom Bounce for its design. The ULT Field 5 at $348 against $149.99 is IP67 rated, dustproof and water resistant, but its bass is not as deep as others in the category and its sound quality overall is just okay. The Bounce has a unique spherical design of its own, with bass extension that is not as deep as the top speakers.
Buy the LG Xboom Bounce. It is rated higher for sound quality than the Sony ULT Field 5 and costs less, which makes it the one to get unless you need something the other one does better.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| LG Xboom Bounce | Sony ULT Field 5 | |
|---|---|---|
| Price | $149.99 | $348.00 |
| Ranked | #49 of 126 in Large Size Portable Bluetooth Speakers | #59 of 126 in Large Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Bass Extension (-10dB) | 54Hz | - |
| Battery Life | 30 hours (Manufacturer specified) | 25 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | AAC, SBC | SBC, AAC, LDAC |
| EQ | Yes | Yes (App + ULT button) |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Auracast) | Yes (Party Connect up to 100 speakers) |
| Power Input | USB-C | USB-C |
| Stereo | Partially (1 woofer) | Yes |
| Omnidirectional | No | No |
| TWS | No | Yes |
| Weight | 2.9 lbs (1.32 kg) | 7.3 lbs (3.3 kg) |
| Wi-Fi | No | - |
| Aux Input | Yes | Yes |
| Built-in Microphone | Yes | Yes |
| Power Bank | No | Yes (USB-C) |
| Amplifier Power | 40W | 27W |
| Dimensions | 10.3” x 3.7” x 3.9” (261.6 x 94 x 99.1 mm) | 12.6” x 5.7” x 4.9” (320 x 144 x 125 mm) |
| Drivers | 63mm woofer + dual dome tweeters (Peerless) | 2x 46mm tweeters + 1x 79mm x 107mm woofer |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Bluetooth Version | 5.4 | 5.3 |
| Strap | Yes (adjustable strap) | Yes (detachable shoulder strap) |
Where the Ratings Come From
- LG Xboom Bounce: reviews by Joy & Oluv’Sone, Oluv and Mateusz Cholewa.
- Sony ULT Field 5: reviews by Joy & Oluv’Sone, Dominik and Mateusz Cholewa.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More top alternatives to LG Xboom Bounce:
