Short answer: the KEF Muo gen2, with the Sony SRS-XB30 only for its IPX5 rating. KEF seemed to have fixed the rolled off treble and overall balance on the Muo gen2, though it lacks deeper bass. The XB30 is IPX5 rated, but its muffled sound is worse than a XB20. The Sony SRS-XB30 is discontinued; its replacement is the Sony ULT Field 3.
Buy the KEF Muo gen2. It is rated higher for sound quality and still sold new, while the Sony SRS-XB30 is discontinued.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| KEF Muo gen2 | Sony SRS-XB30 | |
|---|---|---|
| Price | $249.99 | $199 Discontinued |
| Ranked | #96 of 179 in Medium Size Portable Bluetooth Speakers | #134 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes (Sony Music Center) |
| Battery Life | 24 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, aptX Adaptive up to 48 kHz 24 bit | SBC, AAC, LDAC |
| IP Rating | IP67 | IPX5 |
| Party Mode | Yes (Auracast) | Yes (Partychain up to 100 speakers) |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Digital Aux Input | Yes (USB-C) | No |
| Weight | 1.6 lbs (740 g) | 2.2 lbs (1000 g) |
| Bluetooth Version | 5.4 | 4.2 |
| Drivers | 1x 58x117mm racetrack woofer, 1x 20mm tweeter | 2x 48mm full-range drivers + 2x passive radiators |
| Dimensions | 8.5” x 3.2” x 2.3” (216 x 82 x 59 mm) | 9” x 3.2” x 3.4” (228 x 82 x 86 mm) |
| Frequency Response | 43Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 40W | 20W |
| Maximum SPL | 90dB (Manufacturer specified) | 95dB (Manufacturer specified) |
| Aux Input | No | Yes |
| EQ | Yes | Yes |
| Power Input | USB-C | Micro USB |
| Bass Extension (-10dB) | - | 55Hz |
| Built-in Microphone | - | Yes |
Related Speaker Comparisons
More worthwhile head-to-heads for KEF Muo gen2:
