Short answer: the JBL Partybox Ultimate for the higher ranking, the Sony ULT Tower 9 for the lower price. The JBL Partybox Ultimate ranks #1 of 10 large party speakers at $1499.95. The Sony ULT Tower 9 ranks #7 at $800, $699.95 cheaper.
On the JBL Partybox Ultimate side: Absolute deepest bass of any Bluetooth speaker. The tradeoff: Very large and heavy.
The case for the Sony ULT Tower 9: Slightly better sounding than the ULT Tower 10. Set against that: Not as deep of bass and loses more bass at high volume even compared to the lower end Partybox speakers.
Buy the JBL Partybox Ultimate if the ranking matters more than the price. Buy the Sony ULT Tower 9 if the price matters more than the ranking.
Specifications Side By Side
| JBL Partybox Ultimate | Sony ULT Tower 9 | |
|---|---|---|
| Price | $1,499.95 | $800 |
| Ranked | #1 of 10 in Large Party Size Portable Bluetooth Speakers | #7 of 10 in Large Party Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | Yes | Yes |
| Battery Life | No Battery | 25 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC | SBC, AAC, LDAC |
| EQ | Yes (3 band) | Yes (10 band) |
| Guitar Input | Yes | Yes |
| IP Rating | IPX4 | None |
| Microphone Input | Yes | Yes |
| Power Bank | Yes | Yes |
| Power Input | AC Power cord | AC Power cord |
| TWS | Yes | Yes |
| USB Playback | Yes | Yes |
| Weight | 86 lbs / 39 kg | 65.3 lbs / 29.6 kg |
| Wifi | Yes | No |
| Built in Microphone | No | No |
| Party Mode | Yes | Yes (Auracast up to 100 speakers) |
| Stereo | Yes | Yes |
| Bluetooth Version | 5.3 | 5.3 |
| Dimensions | 17.9" x 41.3" x 17.3" (455 x 1049 x 440 mm) | 16.1" x 35.8" x 18.0" (410 x 910 x 456 mm) |
| Drivers | 2x 9" subwoofer, 2x 4.5" midrange, 2x 2.75" tweeter | 7 drivers: 1x 12.6"x12.6" woofer, 2x 4.7" midrange, 2x 2" tweeter, 2x 1.6" rear tweeter |
| Output Power | 1100W | 148W |
| Removable Battery | - | No |
The Two Speakers In Full
JBL Partybox Ultimate: $1,499.95 Amazon Bhphotovideo
Pros: Absolute deepest bass of any Bluetooth speaker. Handle and wheels are convenient. Very nice lightshow ability.
Cons: Very large and heavy. No battery. Note, JBL daisychain is not compatible with any other non-JBL speaker and is possibly a fully digital signal.
| App | Yes |
|---|---|
| Aux Input | Yes |
| Battery Life | No Battery |
| Bluetooth Codecs | SBC |
| Bluetooth Version | 5.3 |
| Built in Microphone | No |
| Dimensions | 17.9" x 41.3" x 17.3" (455 x 1049 x 440 mm) |
| Drivers | 2x 9" subwoofer, 2x 4.5" midrange, 2x 2.75" tweeter |
| EQ | Yes (3 band) |
| Guitar Input | Yes |
| IP Rating | IPX4 |
| Microphone Input | Yes |
| Output Power | 1100W |
| Party Mode | Yes |
| Power Bank | Yes |
| Power Input | AC Power cord |
| Stereo | Yes |
| TWS | Yes |
| USB Playback | Yes |
| Weight | 86 lbs / 39 kg |
| Wifi | Yes |
- Reviews, Comparisons and Sound Samples
- GYMCADDY: JBL Partybox Ultimate Vs SOUNDBOKS 4 & Sony XV900 - Is It Worth It?
- GYMCADDY: JBL Partybox Ultimate Vs Partybox 710 - They’re Both Crazy, But There Is A Clear Winner
- Flossy Carter: JBL PartyBox Ultimate VS JBL PartyBox 1000 - Which Speaker is The BEST?
- GYMCADDY: JBL Partybox 720 Vs JBL Partybox Ultimate
- GYMCADDY: Sony ULT Tower 10 Vs JBL Partybox Ultimate & JBL Partybox 710
- Head-to-Head Comparisons
- Links
Sony ULT Tower 9: $800 Amazon
Pros: Slightly better sounding than the ULT Tower 10
Cons: Not as deep of bass and loses more bass at high volume even compared to the lower end Partybox speakers. Bass drops off a lot at higher volumes. Not quite as loud as the ULT Tower 10
| App | Yes |
|---|---|
| Aux Input | Yes |
| Battery Life | 25 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC, AAC, LDAC |
| Bluetooth Version | 5.3 |
| Built in Microphone | No |
| Dimensions | 16.1" x 35.8" x 18.0" (410 x 910 x 456 mm) |
| Drivers | 7 drivers: 1x 12.6"x12.6" woofer, 2x 4.7" midrange, 2x 2" tweeter, 2x 1.6" rear tweeter |
| EQ | Yes (10 band) |
| Guitar Input | Yes |
| IP Rating | None |
| Microphone Input | Yes |
| Output Power | 148W |
| Party Mode | Yes (Auracast up to 100 speakers) |
| Power Bank | Yes |
| Power Input | AC Power cord |
| Removable Battery | No |
| Stereo | Yes |
| TWS | Yes |
| USB Playback | Yes |
| Weight | 65.3 lbs / 29.6 kg |
| Wifi | No |
- Reviews, Comparisons and Sound Samples
- Oluv Patreon: Sony ULT Tower 9 vs JBL Partybox 720 - indoor listening test
- Oluv Patreon: Sony ULT Tower 9 vs JBL Partybox 720 - power generator test
- GYMCADDY: Sony ULT Tower 9 Vs Sony ULT Tower 10 - Size Doesn’t Matter
- GYMCADDY: Sony ULT Tower 9 Review - Amazing Instrument Separation
- GYMCADDY: JBL Partybox 720 Vs Sony ULT Tower 9
- Head-to-Head Comparisons
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

