Short answer: the JBL Flip 6 on convenience, the Soundcore Boost on sound per dollar. The Soundcore Boost is a great sounding neutral speaker, but this old pre-2021 version uses micro-usb charging. The Flip 6 is a very neutral speaker and a huge sound quality leap over the Flip 5, though it is not stereo.
Buy the JBL Flip 6, since the Soundcore Boost “original model” pre-2021 is discontinued and only worth hunting down used.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| JBL Flip 6 | Soundcore Boost “original model” pre-2021 | |
|---|---|---|
| Price | $79.95 | $60 Discontinued |
| Ranked | #13 of 179 in Medium Size Portable Bluetooth Speakers | #14 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | Yes |
| Bass Extension (-10dB) | 56Hz | - |
| Battery Life | 12 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Built-in Microphone | No | Yes |
| EQ | Yes (3 band) | Yes |
| IP Rating | IP67 | IPX5 |
| Bluetooth Latency | 116ms | - |
| Maximum SPL | 98dB (measured by Alan Ross Reviews) | - |
| Party Mode | Yes (PartyBoost up to 100 speakers) | - |
| Power Bank | No | No |
| Stereo | No | Yes |
| Omnidirectional | No | No |
| TWS | Yes | No |
| Weight | 1.2 lbs (544 g) | 1.3 lbs (590 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | AAC, SBC | SBC |
| Bluetooth Version | 5.1 | 4.2 |
| Dimensions | 6.9” x 2.7” x 2.8” (176 x 68 x 72 mm) | 8”H x 2.8”W x 2.7”D (203 x 71 x 69 mm) |
| Drivers | 44mm x 80mm woofer, 16mm tweeter | 1.75” x 2 active drivers + passive radiator |
| Power Input | USB-C | Micro USB |
| Amplifier Power | 30W | 20W (10W × 2) |
| Digital Aux Input | No | No |
| Strap | Yes (built-in loop) | - |
Related Speaker Comparisons
More worthwhile head-to-heads for JBL Flip 6:
