Short answer: the JBL Authentics 200. It ranks #3 of 13 powered desktop speakers at $380; the Marshall Woburn I ranks #6 and costs $500, so there is not much of a tradeoff to weigh.
One note: the Marshall Woburn I is discontinued, but it still ranks #6 of 13 powered desktop speakers, ahead of most of what is still sold new, so it is worth considering used.
Buy the JBL Authentics 200 if the ranking matters more than the price. Buy the Marshall Woburn I if the price matters more than the ranking.
Specifications Side By Side
| JBL Authentics 200 | Marshall Woburn I | |
|---|---|---|
| Price | $380 | $500 Discontinued |
| Ranked | #3 of 13 in Medium Size Powered Desktop Speakers | #6 of 13 in Medium Size Powered Desktop Speakers |
| App | Yes | No |
| Battery Life | No Battery | No Battery |
| EQ | Yes | Yes (Bass/Treble) |
| Inputs | Bluetooth, Wifi, Aux, USB (US only) | Bluetooth, RCA, Aux |
| IP Rating | None | None |
| Party Mode | Yes | No |
| Stereo | Partially (1 woofer) | Yes |
| Drivers | 5" full-range woofer, 2x 25mm tweeters | 2x 5.25" woofers, Integrated in woofers midrange, 2x 1" tweeters |
| TWS | No | No |
| Weight | 9.3 lbs / 4.2 kg | 17.4 lbs / 7.9 kg |
| Wifi | Yes | No |
| Woofer Cabinet | Ported | Ported |
| Bass Extension (-10dB) | ~50Hz | ~50Hz |
| Bluetooth Codecs | SBC | SBC, aptX |
| Bluetooth Version | 5.3 | 4.0 |
| Dimensions | 10.5" x 6.8" x 6.6" (266.3 x 171.7 x 167.4 mm) | 15.75" x 12.13" x 7.87" (400 x 308 x 200 mm) |
| Frequency Response | 50Hz - 20kHz (-6dB) (Manufacturer specified) | 30Hz - 20kHz (Manufacturer specified) |
| Passive Radiator | 6" down-firing | - |
| Power Input | AC Power Cable (100-240V) | AC Power cord |
| Streaming Services | AirPlay, Chromecast, Spotify Connect, Alexa MRM | - |
| Voice Assistants | Amazon Alexa & Google Assistant (simultaneous) | - |
| Wifi Version | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) | - |
| Output Power | 90W | 90W |
| Aux Input | - | Yes |
| Discontinued | - | Yes |
The Two Speakers In Full
JBL Authentics 200: $380 Amazon
Cons: Bass not as deep as others. No TWS. No IP rating. Not as loud as others. Not much battery life.
| App | Yes |
|---|---|
| Bass Extension (-10dB) | ~50Hz |
| Battery Life | No Battery |
| Bluetooth Codecs | SBC |
| Bluetooth Version | 5.3 |
| Dimensions | 10.5" x 6.8" x 6.6" (266.3 x 171.7 x 167.4 mm) |
| Drivers | 5" full-range woofer, 2x 25mm tweeters |
| EQ | Yes |
| Frequency Response | 50Hz - 20kHz (-6dB) (Manufacturer specified) |
| IP Rating | None |
| Inputs | Bluetooth, Wifi, Aux, USB (US only) |
| Output Power | 90W |
| Party Mode | Yes |
| Passive Radiator | 6" down-firing |
| Power Input | AC Power Cable (100-240V) |
| Stereo | Partially (1 woofer) |
| Streaming Services | AirPlay, Chromecast, Spotify Connect, Alexa MRM |
| TWS | No |
| Voice Assistants | Amazon Alexa & Google Assistant (simultaneous) |
| Weight | 9.3 lbs / 4.2 kg |
| Wifi | Yes |
| Wifi Version | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| Woofer Cabinet | Ported |
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
- Links
Marshall Woburn I: $500 Discontinued
Cons: Peaky midrange, treble rolloff. Not as deep bass as others in the class. Discontinued.
| App | No |
|---|---|
| Aux Input | Yes |
| Bass Extension (-10dB) | ~50Hz |
| Battery Life | No Battery |
| Bluetooth Codecs | SBC, aptX |
| Bluetooth Version | 4.0 |
| Dimensions | 15.75" x 12.13" x 7.87" (400 x 308 x 200 mm) |
| Discontinued | Yes |
| Drivers | 2x 5.25" woofers, Integrated in woofers midrange, 2x 1" tweeters |
| EQ | Yes (Bass/Treble) |
| Frequency Response | 30Hz - 20kHz (Manufacturer specified) |
| IP Rating | None |
| Inputs | Bluetooth, RCA, Aux |
| Output Power | 90W |
| Party Mode | No |
| Power Input | AC Power cord |
| Stereo | Yes |
| TWS | No |
| Weight | 17.4 lbs / 7.9 kg |
| Wifi | No |
| Woofer Cabinet | Ported |
- Reviews, Comparisons and Sound Samples
- Buy Used
- Head-to-Head Comparisons
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

