Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Boat Stone 190 ranks #41 of 63 small speakers by sound quality at $12; the Miatone Boompro ranks #16 of 182 medium speakers by sound quality at $35.99.

Buy the Boat Stone 190 at $12 for a small speaker, or the Miatone Boompro at $35.99 for a medium speaker instead.
There is a real battery-life gap here: the Miatone Boompro is rated for 16 hours, the Boat Stone 190 only 6.5 hours.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Boat Stone 190 | Miatone Boompro | |
|---|---|---|
| Price | $12 Discontinued | $35.99 |
| Ranked | #41 of 63 in Small Size Portable Bluetooth Speakers | #16 of 182 in Medium Size Portable Bluetooth Speakers |
| App | No | No |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 95Hz | - |
| Battery Life | 6.5 hours (Manufacturer specified) | 16 hours (Manufacturer specified) |
| EQ | No | No |
| IP Rating | IPX7 | IPX7 |
| MicroSD Playback | Yes | - |
| Party Mode | No | - |
| Power Bank | No | No |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| Omnidirectional | Pointing up | No |
| TWS | Yes | Yes |
| Weight | 0.4 lbs (185 g) | 1.1 lbs (500 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| Built-in Microphone | Yes | - |
| Bluetooth Version | 5.0 | 5.3 |
| Drivers | 52mm | Dual drivers |
| Frequency Response | 70Hz - 70kHz (Manufacturer specified) | - |
| Charging Time | 1.5 hours | - |
| Amplifier Power | 5W | 36W |
| Dimensions | 4.1” x 4.1” x 2.6” (105 x 105 x 67 mm) | 7.3”H x 2.8”W x 2.8”D (185 x 71 x 71 mm) |
| Digital Aux Input | No | No |
| Strap | No | - |
| Lights | - | Yes |
Where the Ratings Come From
- Boat Stone 190: manufacturer specifications and listening comparisons; no independent measurement has been published yet.
- Miatone Boompro: reviews by SpeakerBlowUpMan Lee.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More top alternatives to Miatone Boompro: