Short answer: the KEF Muo gen2 for balance, with both short on deep bass. KEF seemed to have fixed the rolled off treble and overall balance on the Muo gen2, though it is lacking deeper bass, and at $249.99 it undercuts the Beosound Explore’s $294.99. The Explore is IP67 rated with a rugged ‘seatbelt’ strap and carabiner hook but has a huge lack of bass extension and overly hot ringing treble.
Buy the KEF Muo gen2. It is rated higher for sound quality than the B&O Beosound Explore and costs less, so it is the default pick unless a specific strength of the other one matters more to you.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| B&O Beosound Explore | KEF Muo gen2 | |
|---|---|---|
| Price | $294.99 | $249.99 |
| Ranked | #144 of 179 in Medium Size Portable Bluetooth Speakers | #96 of 179 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | ~70Hz | - |
| Battery Life | 27 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| IP Rating | IP67 | IP67 |
| Digital Aux Input | Yes (USB-C) | Yes (USB-C) |
| Weight | 1.4 lbs (631 g) | 1.6 lbs (740 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 5.4 |
| Bluetooth Codecs | SBC | SBC, aptX Adaptive up to 48 kHz 24 bit |
| Dimensions | 3.2” x 4.9” x 3.2” (81 x 124 x 81 mm) | 8.5” x 3.2” x 2.3” (216 x 82 x 59 mm) |
| Drivers | 2x 1.8” (46mm) full-range drivers | 1x 58x117mm racetrack woofer, 1x 20mm tweeter |
| TWS | Yes | Yes |
| Built-in Microphone | No | - |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Power Input | USB-C | USB-C |
| Power Bank | No | - |
| Amplifier Power | 60W | 40W |
| Maximum SPL | 91dB (Manufacturer specified) | 90dB (Manufacturer specified) |
| App | Yes (Bang & Olufsen app) | Yes |
| Aux Input | No | No |
| EQ | Yes (App EQ) | Yes |
| Strap | Yes (carabiner) | - |
| Party Mode | - | Yes (Auracast) |
| Frequency Response | - | 43Hz - 20kHz (Manufacturer specified) |
Related Speaker Comparisons
How KEF Muo gen2 compares with other leading options:
