These are not really the same size class, and that is the honest framing here. The Apple HomePod Mini ranks #10 of 15 powered desktop speakers by sound quality at $149.36; the Sonos Roam ranks #94 of 178 medium speakers by sound quality at $169.99.

The HomePod mini is the plug-in Apple home speaker. Its full-range driver and two passive radiators give a decent thump for its size, Siri hears it even at full volume, and it joins AirPlay 2 multi-room. It plays only over AirPlay, not Bluetooth, and it needs an iPhone or iPad to set up.
The Sonos Roam is a discontinued portable that also works on Wi-Fi. It is very neutral, weighs 0.9 lbs (429 g), charges wirelessly on a Qi pad, and works with Alexa, AirPlay 2 and Sonos multi-room at home or Bluetooth with AAC away from it. Its bass is shallow, falling 10dB around 63Hz, it distorts if you raise the bass, and its battery is rated for 10 hours.
One note: the Sonos Roam is no longer in production and isn’t widely stocked new anymore. The Sonos Roam’s replacement, the Sonos Roam 2, is still sold new.
Buy the Apple HomePod Mini ($149.36) for a powered desktop speaker; the Sonos Roam ($169.99) suits a medium speaker instead.
If water resistance matters to you, the Sonos Roam at IPX5 (water jets) holds up far better than the Apple HomePod Mini at no water resistance.
Looking for alternatives? See the complete Powered Home rankings and Portable Bluetooth rankings.
A tiny Siri smart speaker that hears you even at full volume and gives decent bass for its size.
A small, waterproof Wi-Fi and Bluetooth speaker with wireless charging, voice control and Sonos multiroom support.
Prices on this page were last checked November 5, 2026 at 10:30 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Apple HomePod Mini | Sonos Roam | |
|---|---|---|
| Price | $149.36 each | $169.99 Discontinued |
| Ranked | #10 of 15 in Small Size Powered Desktop Speakers | #94 of 178 in Medium Size Portable Bluetooth Speakers |
| Aux Input | No | No |
| Battery Life | No Battery | 10 hours (Manufacturer specified) |
| IP Rating | None | IPX5 |
| Party Mode | Yes (AirPlay 2 multi-room) | - |
| Power Input | External AC adapter (USB-C) | USB-C |
| Stereo | No | No |
| Weight | 0.8 lbs (345 g) | 0.9 lbs (429 g) |
| Wi-Fi | Yes | Yes |
| App | Yes (Apple Home) | Sonos S2 App |
| Built-in Microphone | Yes (4 far-field mics, no mute button) | Yes |
| EQ | No | Yes (via app, limited in Bluetooth mode) |
| Power Bank | No | - |
| TWS | Yes (stereo pairing via Home app) | Yes |
| Drivers | Full-range driver + dual passive bass radiators | Dual full-range drivers + passive radiators |
| Inputs | Wi-Fi, AirPlay 2 | - |
| XLR Input | No | - |
| RCA Input | No | - |
| TRS Input | No | - |
| Optical Input | No | - |
| Coaxial Input | No | - |
| USB Input | No | - |
| HDMI Input | No | - |
| AES Input | No | - |
| Bluetooth | No | Yes |
| Dimensions | 3.3” x 3.9” (84.3 x 97.9 mm) (H x diameter) | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) |
| Voice Assistants | Apple Siri | Amazon Alexa or Google Assistant (choose one) plus Sonos Voice Control |
| Streaming Services | AirPlay 2, Apple Music (direct voice control); other services via AirPlay only | - |
| Bass Extension (-10dB) | - | 63Hz |
| Maximum SPL | - | 95dB (measured by Alan Ross Reviews) |
| Omnidirectional | - | No |
| Bluetooth Version | - | 5.0 |
| Bluetooth Codecs | - | SBC, AAC |
| Digital Aux Input | - | No |
| Strap | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Sonos Roam: