The Sony PULSE Explore ranks #289 out of 749 total In-Ear Headphones for sound quality. See all Headphones rankings for every top pick.
Brand: Sony
Prices on this page were last checked October 12, 2026 at 4:13 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
#289 Sony PULSE Explore: $149.00 TWS Amazon $149.00 eBay
Pros: Measured response gives it a very good Harman preference score of 75 with a 1.75 dB spread, and its mids sit within about 0.5 dB of target, so vocals and instruments sound natural.
Cons: Its 1.75 dB spread is less even than the best measured sets.
| Released | Dec 2023 (2 years ago) |
|---|---|
| Connection | True wireless |
| Deviation From Target | 1.75 dB standard deviation |
| Driver Type | Planar magnetic |
| Form Factor | In-ear |
| Harman Preference Score | 75 (measured by oratory1990, via AutoEQ) |
| Sub-bass Extension | Within 6 dB of target down to 20 Hz (+1.9 dB at 30 Hz) |
| Tonal Tilt | -0.73 (negative is warmer, positive brighter) |
EQ preset to match the Harman target
Set a preamp of -6.9 dB, then add these filters in any parametric equalizer (Wavelet, Equalizer APO, Peace, or a player with parametric EQ). Calculated by AutoEQ from its measured frequency response.
| Filter | Frequency | Gain | Q |
|---|---|---|---|
| Low shelf | 105 Hz | -2.6 dB | 0.70 |
| Peak | 593 Hz | +1.3 dB | 2.32 |
| Peak | 163 Hz | -1.5 dB | 2.35 |
| Peak | 5,888 Hz | -4.7 dB | 5.86 |
| Peak | 7,635 Hz | +2.5 dB | 3.41 |
| High shelf | 10,000 Hz | +6.9 dB | 0.70 |
| Peak | 9,545 Hz | -2.8 dB | 1.62 |
| Peak | 73 Hz | +0.7 dB | 2.15 |
| Peak | 1,177 Hz | -0.9 dB | 3.67 |
| Peak | 2,418 Hz | +0.9 dB | 3.47 |
- Reviews, Comparisons and Sound Samples
