Short answer: the Sony SRS-XG500 for runtime, the Zealot ZE01 for the lower price. The XG500 claims 30 hours of battery and a 10-minute quick charge good for 3 hours, but its upper bass is thuddy and its bass is not as deep as others. The ZE01 appears to share the S95’s internals, rolled off up top and only middling in balance. The Sony SRS-XG500 is discontinued; its replacement is the Sony ULT Field 7.
Buy the Zealot ZE01. It is rated higher for sound quality; the Sony SRS-XG500 is no longer sold new.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Zealot ZE01 | Sony SRS-XG500 | |
|---|---|---|
| Price | $126.02 | $240.06 Discontinued |
| Ranked | #38 of 113 in Boombox Size Portable Bluetooth Speakers | #68 of 113 in Boombox Size Portable Bluetooth Speakers |
| App | No | Yes (Music Center, Fiestable) |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 45Hz | 49Hz |
| Battery Life | 40 hours (Manufacturer specified) | 30 hours (Manufacturer specified) |
| EQ | Yes (multiple modes) | Yes (App + ClearAudio+) |
| IP Rating | IPX6 | IP66 |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC, AAC, LDAC |
| MicroSD Playback | Yes | - |
| Party Mode | No | Yes (Party Connect up to 100 speakers) |
| Power Input | USB-C | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 13.2 lbs (6.0 kg) | 12.3 lbs (5.6 kg) |
| Power Bank | Yes (USB-A + USB-C) | Yes (USB-A, 5V/1.5A) |
| USB Playback | Yes | Yes |
| Built-in Microphone | No | Yes |
| Amplifier Power | 120W RMS / 150W peak | 2x 25W + 2x 10W |
| Dimensions | 13.1” x 11.2” x 8.1” (332 x 284 x 207 mm) | 18.1” x 10.1” x 8.5” (460 x 256 x 215 mm) |
| Drivers | Dual 120mm speakers + dual 42mm speakers | 2x 30mm tweeters + 2x 40mm mid-range + 1x 60mm woofer |
| Digital Aux Input | No | No |
| Bluetooth Version | 5.4 | 5.0 |
| Strap | - | No |
Where the Ratings Come From
- Zealot ZE01: reviews by Techder Audios, YARNZO Tech and J_Strat Battles.
- Sony SRS-XG500: reviews by DLX Willington, Jay’s Straight Up Reviews & More and Jagist.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More worthwhile head-to-heads for Zealot ZE01:
