Short answer: the Yeahbox Sonic Boom Ultra. It ranks #11 of 112 boombox speakers by sound quality, rated 4.2/5, at $388. The Yeahbox Sonic Boom Max 3 ranks #59, rated 3.2/5, at $228.99, $159.01 cheaper, a saving that is not big enough to make up the sound-quality gap.
The Sonic Boom Ultra is the loudest boombox in its group. A 6x9-inch racetrack woofer, two 4.5-inch midranges and two tweeters hit 106 to 107dB, about 3 to 5dB above the JBL Boombox 4, with bass audible down to around 30Hz. HDMI ARC lets it double as a TV speaker. It gets noisy above about 80 to 90 percent volume, its custom EQ cuts bass and does not save, and it weighs 24.3 lbs (11 kg).
The Sonic Boom Max 3 is the smaller, cheaper three-way. Five drivers on 200W give it strong bass and output for outdoor parties, with a 111Wh battery, USB-C fast charging and aux, USB and microSD playback. Listener comparisons find it less clear and refined than the better boomboxes, and its water rating is listed inconsistently. At 16.8 lbs (7.64 kg) it is lighter than the Ultra.
Buy the Yeahbox Sonic Boom Ultra. It is rated higher for sound quality, and saving $159.01 with the Yeahbox Sonic Boom Max 3 does not make up for the sound-quality gap.
Looking for alternatives? See the complete Portable Bluetooth rankings.
A massively loud boombox with deep bass, long battery life, and HDMI ARC so it can double as a TV soundbar.
A large party speaker with powerful bass, a big fast charging battery and app EQ for outdoor parties.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Yeahbox Sonic Boom Ultra | Yeahbox Sonic Boom Max 3 | |
|---|---|---|
| Price | $388.00 | $228.99 |
| Ranked | #11 of 112 in Boombox Size Portable Bluetooth Speakers | #59 of 112 in Boombox Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | Yes | Yes |
| Battery Capacity | 45000mAh (Reviewer estimated) | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 6.0 | 5.3 |
| Dimensions | 23.4” x 9.8” x 12.3” (595 x 248 x 313 mm) | 20.7” x 8.3” x 10.6” (525 x 210 x 268 mm) |
| Drivers | 6x9in racetrack woofer (200W) + 2x 4.5in midrange (40W each) + 2x tweeters (20W each), true 3-way | 189x114mm woofer, 2x 89mm midrange, 2x 38mm tweeters |
| EQ | Yes (Country, Classic, and custom app EQ; custom settings don’t persist after the app closes) | Yes |
| Inputs | HDMI ARC (in/out, usable as a TV soundbar), AUX in/out, USB drive, microSD, optional wired mic | - |
| IP Rating | IPX6 | IPX6 |
| MicroSD Playback | Yes | Yes |
| Amplifier Power | 320W RMS / 500W Peak | 200W RMS / 300W Peak |
| Party Mode | No (TWS stereo pairing of 2 units only, no Auracast) | - |
| Power Input | USB-C (60W fast charging) | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| USB Playback | Yes | Yes |
| Weight | 24.3 lbs (11 kg) | 16.8 lbs (7.64 kg) |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC (inferred; additional codecs unverified) |
| Lights | Yes | Yes |
| Battery Life | 24 hours (Manufacturer specified) | 111Wh (14.8V/7,500mAh) (Manufacturer specified) |
| Strap | No | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Yeahbox Sonic Boom Ultra:
