Short answer: the Yeahbox Sonic Boom Ultra for better sound quality, the Onn Medium Party Speaker Gen 2 for the lower price. The Yeahbox Sonic Boom Ultra ranks #11 of 112 boombox speakers, rated 4.2/5, at $388. The Onn Medium Party Speaker Gen 2 ranks #65, rated 3.1/5, at $90, $298 cheaper.
The Yeahbox Sonic Boom Ultra is the better-sounding option. A massively loud boombox with deep bass, long battery life, and HDMI ARC so it can double as a TV soundbar. It has an adjustable EQ, which the Onn Medium Party Speaker Gen 2 lacks. It plays in stereo from a single unit, unlike the Onn Medium Party Speaker Gen 2. The tradeoff: The 500W peak-power rating doesn’t fully hold up: it gets noisy above roughly 80-90% volume, and the midrange isn’t fully refined, sometimes sitting a touch too forward.
The Onn Medium Party Speaker Gen 2 is the lighter option. An affordable waterproof party speaker with a big woofer, lights, a karaoke mic input and FM radio. At 11 lbs (5 kg) it weighs much less than the Yeahbox Sonic Boom Ultra at 24.3 lbs (11 kg). It links with other speakers (Party Sync Mode), which the Yeahbox Sonic Boom Ultra cannot. Watch for: Lacking detail compared to the Onn Large Party gen 2 and not as deep of bass.
Buy the Yeahbox Sonic Boom Ultra if sound quality is the priority over the price, or the Onn Medium Party Speaker Gen 2 if the price is the priority over sound quality.
Want more options? Browse the full Portable Bluetooth rankings.
A massively loud boombox with deep bass, long battery life, and HDMI ARC so it can double as a TV soundbar.
An affordable waterproof party speaker with a big woofer, lights, a karaoke mic input and FM radio.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Yeahbox Sonic Boom Ultra | Onn Medium Party Speaker Gen 2 | |
|---|---|---|
| Price | $388.00 | $90 |
| Ranked | #11 of 112 in Boombox Size Portable Bluetooth Speakers | #65 of 112 in Boombox Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Battery Capacity | 45000mAh (Reviewer estimated) | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 6.0 | - |
| Dimensions | 23.4” x 9.8” x 12.3” (595 x 248 x 313 mm) | 9.6” x 10.9” x 15.1” (244.1 x 277.9 x 383 mm) |
| Drivers | 6x9in racetrack woofer (200W) + 2x 4.5in midrange (40W each) + 2x tweeters (20W each), true 3-way | 8” (203mm) woofer + tweeters |
| EQ | Yes (Country, Classic, and custom app EQ; custom settings don’t persist after the app closes) | No |
| Inputs | HDMI ARC (in/out, usable as a TV soundbar), AUX in/out, USB drive, microSD, optional wired mic | - |
| IP Rating | IPX6 | IPX7 |
| MicroSD Playback | Yes | - |
| Amplifier Power | 320W RMS / 500W Peak | 50W RMS / 200W peak |
| Party Mode | No (TWS stereo pairing of 2 units only, no Auracast) | Yes (Party Sync Mode) |
| Power Input | USB-C (60W fast charging) | AC Power cord |
| Stereo | Yes | No |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| USB Playback | Yes | No |
| Weight | 24.3 lbs (11 kg) | 11 lbs (5 kg) |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC |
| Lights | Yes | Yes |
| Battery Life | 24 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Strap | No | - |
| FM Tuner | - | Yes (16 presets) |
| Microphone Input | - | Yes (Karaoke mode with echo effect) |
| Power Bank | - | Yes (USB-A, 5V/2.1A) |
| Built-in Microphone | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Yeahbox Sonic Boom Ultra:
