These sit in different size classes, so this is not a straight ranking comparison. The Xiaomi Sound Outdoor ranks #46 of 179 medium speakers by sound quality at $49.99; the JBL Go 4 ranks #30 of 62 small speakers by sound quality at $49.95.

The Xiaomi Sound Outdoor is the longer-running choice. An affordable waterproof outdoor speaker with a separate tweeter, decent battery life and linking to many more speakers. It is rated for 12 hours of battery against 7 for the JBL Go 4. The catch: Bass reach is limited for the cabinet size, with a rated lower limit of 60Hz, and the boosted bass gets somewhat uncontrolled at high levels.
The JBL Go 4 is the lighter choice. A pocket sized waterproof mini speaker with a loop for hanging and app EQ. At 0.4 lbs (190 g) it weighs much less than the Xiaomi Sound Outdoor at 1.3 lbs (597 g). It has an adjustable EQ, which the Xiaomi Sound Outdoor lacks. The tradeoff: Not much bass at all, especially with electronic/bass-heavy tracks pushed past ~50% volume.
Buy the Xiaomi Sound Outdoor at $49.99 for a medium speaker, or the JBL Go 4 at $49.95 for a small speaker instead.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Xiaomi Sound Outdoor | JBL Go 4 | |
|---|---|---|
| Price | $49.99 | $49.95 |
| Ranked | #46 of 179 in Medium Size Portable Bluetooth Speakers | #30 of 62 in Small Size Portable Bluetooth Speakers |
| App | No | Yes |
| Battery Life | 12 hours (Manufacturer specified) | 7 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| EQ | No | Yes |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Speakersync, up to 100 speakers) | Yes (Auracast) |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| Omnidirectional | No | Pointing up |
| TWS | Yes | Yes |
| Weight | 1.3 lbs (597 g) | 0.4 lbs (190 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.4 | 5.3 |
| Dimensions | 7.7” x 2.7” x 2.6” (196.6 x 68 x 66 mm) | 3.7” x 3” x 1.7” (94.3 x 75.7 x 42.2 mm) |
| Drivers | 20W woofer, 10W tweeter + 2x passive radiators | 45mm |
| Frequency Response | 60Hz - 20kHz (Manufacturer specified) | 90Hz - 20kHz (Manufacturer specified) |
| Amplifier Power | 30W | 4.2W |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC |
| Aux Input | No | No |
| Bass Extension (-10dB) | - | ~82Hz |
| Power Bank | - | No |
| Charging Time | - | 3 hours |
| Strap | - | Yes (built-in loop) |
Related Speaker Comparisons
How Xiaomi Sound Outdoor compares with other leading options: