Short answer: the Sony ULT Field 1 for battery and waterproofing, the Tribit Xsound Go for balance. The Field 1 is IP67 rated and survives a 1m dunk, runs 28+ hours in real-world use with ULT bass boost off and stereo-pairs with a second Field 1, though it has an upper-midrange peak and rolled-off treble. The Xsound Go has a well-balanced sound and is very light at 13.4 oz and IPX7 rated with up to 24 hours of battery, but it lacks quite a bit of bass.
Buy the Tribit Xsound Go. Both are rated the same for sound quality, and it costs $103.01 less than the Sony ULT Field 1.
There is a real battery-life gap here: the Tribit Xsound Go is rated for 24 hours, the Sony ULT Field 1 only 12 hours.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Xsound Go | Sony ULT Field 1 | |
|---|---|---|
| Price | $34.99 | $138.00 |
| Ranked | #101 of 179 in Medium Size Portable Bluetooth Speakers | #99 of 179 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 83Hz | - |
| Battery Life | 24 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Maximum SPL | 98dB (measured by Alan Ross Reviews) | - |
| Stereo | Yes | No |
| Omnidirectional | No | No |
| Weight | 0.8 lbs (380 g) | 1.4 lbs (650 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.3 |
| Dimensions | 6.9” x 2.3” x 2.2” (175 x 59 x 56 mm) | 8.1” x 3” x 3” (206 x 77 x 76 mm) |
| Amplifier Power | 16W | - |
| Bluetooth Codecs | SBC | AAC, SBC |
| Built-in Microphone | Yes | Yes |
| App | Yes | Yes |
| EQ | Yes | Yes |
| Drivers | 2x 40mm full-range drivers + 1x passive radiator | 83mm x 42mm woofer, 16mm tweeter + passive radiator |
| IP Rating | IPX7 | IP67 |
| Digital Aux Input | No | No |
| TWS | Yes | Yes |
| Power Input | USB-C | USB-C |
| Strap | Yes (built-in strap) | Yes (detachable strap) |
| Party Mode | - | Yes (Party Connect up to 100 speakers) |
| Power Bank | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Sony ULT Field 1:
