Short answer: the Tribit Stormbox, comfortably, though neither ranks well in its class. It is IPX7 water resistant with dual pairing for stereo, 20 hours of battery, instant on/off buttons and 97dB max volume, though it sounds muffled with a treble dip from 5kHz-12kHz. The Sony SRS-XB20 costs $61 more, is only IPX5 rated, and it sounds thin at higher volumes. Both are rated below 3.0/5 among the 182 medium speakers; for better sound, the EarFun Uboom L ranks #2 at $49.79.

What the Sony SRS-XB20 offers: IPX5 rated pill shape slides easily into a bag. Watch for: Sounds thin at higher volumes.
Buy the Tribit Stormbox or the Sony SRS-XB20, whichever you find used in better condition; both are discontinued. For a new speaker, buy the Sony ULT Field 1, which replaces the Sony SRS-XB20.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Stormbox | Sony SRS-XB20 | |
|---|---|---|
| Price | $68 Discontinued | $129 Discontinued |
| Ranked | #120 of 182 in Medium Size Portable Bluetooth Speakers | #121 of 182 in Medium Size Portable Bluetooth Speakers |
| App | No | Yes (SongPal) |
| Aux Input | Yes | Yes |
| Aux Latency | 0ms | - |
| Bass Extension (-10dB) | 52Hz | - |
| Battery Life | 20 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| EQ | No | No |
| IP Rating | IPX7 | IPX5 |
| Bluetooth Latency | 166ms | - |
| Maximum SPL | 97dB (measured by Alan Ross Reviews) | - |
| Weight | 1.2 lbs (535 g) | 1.3 lbs (590 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 | 4.2 |
| Bluetooth Codecs | SBC | SBC, AAC, LDAC |
| Dimensions | 7.1” x 2.7” x 2.7” (180 x 68 x 68 mm) | 7.8” x 2.7” x 2.7” (198 x 68 x 69 mm) |
| Drivers | 2x 45mm full-range drivers + 2x passive radiators | 2x 42mm full-range drivers + 2x passive radiators |
| TWS | Yes | Yes |
| Party Mode | No | Yes (Partychain up to 100 speakers) |
| Power Input | USB-C | Micro USB |
| Amplifier Power | 20W | 20W |
| Digital Aux Input | No | No |
| Omnidirectional | Yes | No |
| Stereo | No (360° mono; true stereo requires two paired StormBox units) | Yes |
| Power Bank | - | No |
Where the Ratings Come From
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How Tribit Stormbox compares with other leading options: