Short answer: the Tribit Stormbox Blast 2 if bass depth is the priority. It delivers pretty deep bass, but it sounds quite muddy from boosted lower and upper bass, Xbass makes that worse, and it is far less neutral than the first Blast. The Zealot ZE01 appears to use the same internals as the S95 and is a little rolled off up top and not that balanced, with clarity below better speakers.
Buy the Tribit Stormbox Blast 2 when sound quality outweighs the price for you, and the Zealot ZE01 when the price outweighs sound quality instead.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Stormbox Blast 2 | Zealot ZE01 | |
|---|---|---|
| Price | $279.99 | $126.02 |
| Ranked | #31 of 113 in Boombox Size Portable Bluetooth Speakers | #38 of 113 in Boombox Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 40Hz | 45Hz |
| Battery Life | 30 hours (Manufacturer specified) | 40 hours (Manufacturer specified) |
| IP Rating | IP67 | IPX6 |
| Maximum SPL | 110dB (measured by Alan Ross Reviews) | - |
| Microphone Input | Yes (2x 6.35mm) | - |
| Power Bank | Yes (USB-A) | Yes (USB-A + USB-C) |
| Power Input | AC Power Cable or 10w USB-C | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 19.2 lbs (8.7 kg) | 13.2 lbs (6.0 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, AAC | SBC |
| Built-in Microphone | No | No |
| App | Yes (Tribit app) | No |
| EQ | Yes (10 band) | Yes (multiple modes) |
| Party Mode | No | No |
| USB Playback | No | Yes |
| FM Tuner | No | - |
| MicroSD Playback | No | Yes |
| Amplifier Power | 200W AC / 180W battery | 120W RMS / 150W peak |
| Dimensions | 18.7” x 7.6” x 10.2” (476 x 193 x 259 mm) | 13.1” x 11.2” x 8.1” (332 x 284 x 207 mm) |
| Drivers | 1x ~180x110mm rectangular subwoofer + 2x ~80mm mid drivers + 2x ~25mm tweeters | Dual 120mm speakers + dual 42mm speakers |
| Digital Aux Input | No | No |
| Bluetooth Version | 5.4 | 5.4 |
| Strap | No | - |
Related Speaker Comparisons
More worthwhile head-to-heads for Tribit Stormbox Blast 2:
