Short answer: the Stage One if budget genuinely isn’t a factor and you want the most rugged, longest-running speaker of the two; the Rockster Air 2 for nearly everyone else. These rank #5 and #2 out of 17 party-size speakers, at $499.99 and $1,450, with the Stage One costing $950.01 more - nearly three times as much.
The Stage One is the more extreme speaker in almost every spec. Its dual swappable batteries give it a 100-hour rating - the longest of any speaker we’ve covered - against the Rockster Air 2’s already-long 58 hours, and it holds up at full blast for 12-plus hours on top of that. It also carries an IPX6 rating against the Rockster Air 2’s none, adds XLR output alongside XLR input for chaining into other pro gear, and uses the same high-efficiency driver approach that reaches 2-3x the volume of a typical speaker at the same wattage.
The Rockster Air 2’s advantage is almost entirely price and weight. It’s under a third of the Stage One’s cost and nearly 4 kg (8.8 lbs) lighter at 14.15 kg (31.2 lbs) against 18.1 kg (39.9 lbs). Both take real microphone and line-level input over XLR, and neither is tuned for deep bass over raw loudness.
Buy the Stage One if you need the most rugged, longest-running speaker here and the price is a rounding error. Buy the Rockster Air 2 if you want most of the same idea - real inputs, serious battery life - without the Stage One’s price or weight.
Water resistance is not close: the Electrotec Stage One is rated at IPX6 (powerful water jets), well ahead of the Teufel Rockster Air 2 at no water resistance.
Want more options? Browse the full PA & Live Sound rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Teufel Rockster Air 2 | Electrotec Stage One | |
|---|---|---|
| Price | $499.99 | $1450 |
| Ranked | #5 of 17 in Battery-Powered PA Speakers | #2 of 17 in Battery-Powered PA Speakers |
| Passive | No | No |
| App | No | Yes |
| Aux Input | Yes | Yes |
| Battery Life | 58 hours (Manufacturer specified) | 100 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC, AAC, aptX, aptX HD | SBC |
| Bluetooth Version | 5.0 | - |
| Dimensions | 12.7” x 23.2” x 13.5” (323 x 589 x 343 mm) | - |
| EQ | No | Yes |
| IP Rating | None | IPX6 |
| Inputs | XLR microphone, 6.3mm instrument, 3.5mm stereo, Bluetooth | 2x XLR/6.3mm combo (mic/line), 3.5mm stereo, USB-C audio, USB media player, Bluetooth |
| Party Mode | Yes (Party Link Stereo, 2 speakers; XLR chaining up to 10) | Yes (SKAA) |
| Power Bank | Yes (USB-C) | Yes (USB-A + USB-C) |
| Power Input | AC Power cord | AC Power cord |
| Stereo | Yes | No |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| USB Playback | No | Yes |
| Weight | 31.2 lbs (14.15 kg) | 39.9 lbs (18.1 kg) |
| Amplifier Power | 80W RMS | 400W |
| Drivers | 2-way: 1x 10” paper woofer, 1x 1” polypropylene tweeter | Dual 1.5” compression drivers (tweeters) + 2x 4” woofers + passive radiators (PA system configuration) |
| Digital Aux Input | No | No |
| Frequency Response | 47Hz - 22kHz (Manufacturer specified) | - |
| Microphone Input | Yes (XLR) | Yes |
| Guitar Input | Yes | Yes |
| XLR Input | Yes | Yes |
| Maximum SPL | 103dB RMS / 115dB peak @ 1m (Manufacturer specified) | 128dB max output (Manufacturer specified) |
| Configuration | Battery-powered 2-way active PA | Battery-powered active PA |
| Rigging | 35mm pole mount | Pole mount |
| Coverage | 80° H x 40° V | - |
| DSP | No | App-controlled EQ |
| Bluetooth | Yes | Yes |
| Cabinet Material | Plastic and MDF | Phenolic and vinyl coated birch plywood |
| Outputs | - | Aux, XLR |
| Bass Extension (-10dB) | - | 48Hz |
| Removable Battery | - | Yes (dual) |
| SKAA | - | Yes |
| SKAA Latency | - | 19ms |
Related Speaker Comparisons
How Electrotec Stage One compares with other leading options:
