Short answer: the Soundcore Boom 2 Plus. It ranks #39 of 113 boombox speakers by sound quality, rated 3.6/5, at $169.99; the Tronsmart Halo 200 ranks #76, rated 2.8/5, at $169.99. Close enough in price that the sound-quality gap is the deciding factor.
The Soundcore Boom 2 Plus is the better-sounding, deeper-bass choice. A fairly light stereo boombox, easy to carry to the beach or park. Its bass reaches about 39Hz before falling 10dB, against 44Hz for the Tronsmart Halo 200. At 8.4 lbs (3.8 kg) it weighs much less than the Tronsmart Halo 200 at 13.4 lbs (6.1 kg). It is rated IPX7 against IPX4 for the Tronsmart Halo 200. The catch: Warm tuning meaning a rolled off treble and some upper bass boost.
Why pick the Tronsmart Halo 200: A three-way party speaker with dynamic lighting, an 18 hour battery and broadcast linking for many speakers. The tradeoff: Not as deep bass as some of the top ranked.
Buy the Soundcore Boom 2 Plus. It is rated higher for sound quality than the Tronsmart Halo 200 at the same price, which makes it the one to get unless you need something the other one does better.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Boom 2 Plus | Tronsmart Halo 200 | |
|---|---|---|
| Price | $169.99 | $169.99 |
| Ranked | #39 of 113 in Boombox Size Portable Bluetooth Speakers | #76 of 113 in Boombox Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 39Hz | 44Hz |
| Battery Life | 20 hours (Manufacturer specified) | 18 hours (Manufacturer specified) |
| EQ | Yes (Pro EQ + presets) | Yes (multiple modes) |
| IP Rating | IPX7 | IPX4 |
| Maximum SPL | 111dB (measured by Alan Ross Reviews) | 110dB (measured by Alan Ross Reviews) |
| MicroSD Playback | No | No |
| Party Mode | Yes (PartyCast 2.0) | No |
| Power Bank | Yes (USB-C, 5V/2A) | Yes (USB-A) |
| Power Input | USB-C | USB-C |
| Stereo | Yes | Partially |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 8.4 lbs (3.8 kg) | 13.4 lbs (6.1 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, AAC | SBC |
| USB Playback | No | Yes |
| Built-in Microphone | Yes | No |
| Amplifier Power | 140W | 120W |
| Dimensions | 17.3” x 9.1” x 5.9” (440 x 230 x 150 mm) | 15.2” x 11.1” x 10.5” (386 x 282 x 266 mm) |
| Drivers | 2x 114mm (4.5”) woofers + 2x 19mm (0.75”) tweeters | 1x 5.7” (145mm) woofer + 2x 2.24” (57mm) mid-tweeters + 1x 1.22” (31mm) tweeter |
| Digital Aux Input | No | No |
| Lights | Yes | Yes |
| Bluetooth Version | 5.3 | 5.3 |
| Strap | Yes (detachable strap) | - |
| Aux Latency | - | 16ms |
| Guitar Input | - | Yes |
| Bluetooth Latency | - | 160ms |
| Microphone Input | - | Yes (Karaoke mode with echo effect) |
Related Speaker Comparisons
How Soundcore Boom 2 Plus compares with other leading options:
