Short answer: the Soundcore Boom 2 Plus, with both short of the top-ranked bass. The Soundcore is quite a bit lighter than most boombox size speakers and should move up once a good EQ tune makes it more neutral; its reasonably deep bass is not as good as the top ranked. The Teufel sounds pretty balanced and slightly warm, but its bass is not as deep as speakers ranked above it and its boosted mid bass compensates. The Teufel Boomster 2021 is discontinued; its replacement is the Teufel Boomster 4, rated 3.4/5.
Buy the Soundcore Boom 2 Plus. It is rated higher for sound quality and still sold new, while the Teufel Boomster 2021 is discontinued.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Boom 2 Plus | Teufel Boomster 2021 | |
|---|---|---|
| Price | $169.99 | €250 Discontinued |
| Ranked | #39 of 113 in Boombox Size Portable Bluetooth Speakers | #51 of 113 in Boombox Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 39Hz | - |
| Battery Life | 20 hours (Manufacturer specified) | 18 hours (Manufacturer specified) |
| EQ | Yes (Pro EQ + presets) | No |
| IP Rating | IPX7 | IPX7 |
| Maximum SPL | 111dB (measured by Alan Ross Reviews) | - |
| MicroSD Playback | No | - |
| Party Mode | Yes (PartyCast 2.0) | No |
| Power Bank | Yes (USB-C, 5V/2A) | No |
| Power Input | USB-C | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 8.4 lbs (3.8 kg) | 8.3 lbs (3.75 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, AAC | SBC |
| USB Playback | No | No |
| Built-in Microphone | Yes | No |
| Amplifier Power | 140W | 42W RMS |
| Dimensions | 17.3” x 9.1” x 5.9” (440 x 230 x 150 mm) | 14.6” x 7.1” x 5.8” (370 x 180 x 148 mm) |
| Drivers | 2x 114mm (4.5”) woofers + 2x 19mm (0.75”) tweeters | 1x 110mm (4.3”) woofer + 2x 65mm midrange drivers + 2x 20mm tweeters |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Bluetooth Version | 5.3 | 5.0 |
| Strap | Yes (detachable strap) | No |
| FM Tuner | - | Yes |
Where the Ratings Come From
- Soundcore Boom 2 Plus: reviews by Alan Ross, Techder Audios and Jay’s Straight Up Reviews & More.
- Teufel Boomster 2021: reviews by Dominik, Mateusz Cholewa and Techder Audios.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More top alternatives to Soundcore Boom 2 Plus:
