Short answer: the Soundcore Boom 2 Plus. It ranks #39 of 112 boombox speakers by sound quality, rated 3.6/5, at $169.99. The Onn Medium Party Speaker Gen 2 ranks #65, rated 3.1/5, at $90, $79.99 cheaper, which does not close the gap in sound quality.
The Boom 2 Plus is the louder, better-tuned speaker. Two 4.5-inch woofers and two tweeters reach about 39Hz before falling 10dB, and Alan Ross measured 111dB. It plays in stereo, has a Pro EQ in the app and supports AAC, and at 8.4 lbs (3.8 kg) it is light for its size. Its warm tuning rolls off the treble, so EQ helps.
The Onn Medium Party Speaker Gen 2 is a cheap karaoke speaker. An 8-inch woofer, LED lights, a mic input with echo, an FM radio and an aux input come in an IPX7 cabinet. It lacks detail and deep bass compared with the Onn Large Party Gen 2, has no app or EQ, and is sold only in the US and Canada.
Buy the Soundcore Boom 2 Plus. It is rated higher for sound quality, and the $79.99 you would save on the Onn Medium Party Speaker Gen 2 does not close the gap.
Want more options? Browse the full Portable Bluetooth rankings.
A fairly light stereo boombox, easy to carry to the beach or park.
An affordable waterproof party speaker with a big woofer, lights, a karaoke mic input and FM radio.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Boom 2 Plus | Onn Medium Party Speaker Gen 2 | |
|---|---|---|
| Price | $169.99 | $90 |
| Ranked | #39 of 112 in Boombox Size Portable Bluetooth Speakers | #65 of 112 in Boombox Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 39Hz | - |
| Battery Life | 20 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| EQ | Yes (Pro EQ + presets) | No |
| IP Rating | IPX7 | IPX7 |
| Maximum SPL | 111dB (measured by Alan Ross Reviews) | - |
| MicroSD Playback | No | - |
| Party Mode | Yes (PartyCast 2.0) | Yes (Party Sync Mode) |
| Power Bank | Yes (USB-C, 5V/2A) | Yes (USB-A, 5V/2.1A) |
| Power Input | USB-C | AC Power cord |
| Stereo | Yes | No |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 8.4 lbs (3.8 kg) | 11 lbs (5 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, AAC | SBC |
| USB Playback | No | No |
| Built-in Microphone | Yes | No |
| Amplifier Power | 140W | 50W RMS / 200W peak |
| Dimensions | 17.3” x 9.1” x 5.9” (440 x 230 x 150 mm) | 9.6” x 10.9” x 15.1” (244.1 x 277.9 x 383 mm) |
| Drivers | 2x 114mm (4.5”) woofers + 2x 19mm (0.75”) tweeters | 8” (203mm) woofer + tweeters |
| Digital Aux Input | No | No |
| Lights | Yes | Yes |
| Bluetooth Version | 5.3 | - |
| Strap | Yes (detachable strap) | - |
| FM Tuner | - | Yes (16 presets) |
| Microphone Input | - | Yes (Karaoke mode with echo effect) |
Related Speaker Comparisons
How Soundcore Boom 2 Plus compares with other leading options:
