Short answer: the Soundcore 2 for battery life at a lower price, the Wonderboom 3 for toughness. The Wonderboom 3 is IP67 rated, floats and is rated to survive a 5 ft drop onto hard surfaces, but it is not stereo and has barely any bass. The Soundcore 2 runs 24+ hours from a 5200mAh cell at $29.99, though its bass does not go as deep as others.
Buy the Soundcore 2. It is rated higher for sound quality than the Ultimate Ears Wonderboom 3 and costs less, so only choose the other one for a particular feature it does better.
Battery life favors the Soundcore 2: rated for 24 hours against 14 hours for the Ultimate Ears Wonderboom 3.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore 2 | Ultimate Ears Wonderboom 3 | |
|---|---|---|
| Price | $29.99 | $79.99 |
| Ranked | #105 of 182 in Medium Size Portable Bluetooth Speakers | #111 of 182 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Battery Life | 24 hours (Manufacturer specified) | 14 hours (Manufacturer specified) |
| Stereo | Yes | No |
| Omnidirectional | No | Yes |
| Weight | 0.7 lbs (318 g) | 0.9 lbs (420 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 | 5.2 |
| Drivers | 2x 38mm fullrange | 2x 40mm active drivers + 2x passive radiators (46.1 x 65.2mm) |
| Dimensions | 6.6” x 1.9” x 2.2” (168 x 47 x 56 mm) | 4.1” x 3.8” (104 x 95.3 mm) |
| Frequency Response | 70Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 12W | - |
| App | No | No |
| Built-in Microphone | No | No |
| EQ | No | No |
| Bluetooth Codecs | SBC | SBC |
| IP Rating | IPX7 | IP67 |
| Digital Aux Input | No | No |
| Power Input | Micro USB | Micro USB |
| TWS | Yes | Yes |
| Strap | No | - |
| Bass Extension (-10dB) | - | 76Hz |
| Bluetooth Latency | - | 166ms |
| Maximum SPL | - | 87dB (measured by Alan Ross Reviews) |
| Party Mode | - | No |
| Power Bank | - | No |
Where the Ratings Come From
- Soundcore 2: reviews by Aphid Tech and SoulOfTech.
- Ultimate Ears Wonderboom 3: reviews by Alan Ross, Jay’s Straight Up Reviews & More and Danny Pops.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More worthwhile head-to-heads for Soundcore 2:
