Short answer: the ULT Field 1, and it costs less too. It ranks #75 of 135 medium speakers at $138.00; the Megaboom 4 ranks #130 at $200, $62 more for a spot near the bottom of the class.
Our own cons entry for the Megaboom 4 doesn’t hedge. A lot of distortion at higher volumes, rolled-off treble, not very loud, and the blunt verdict: they really screwed this up. It does finally add USB-C charging and a ‘PartyUp’ multi-speaker sync feature.
The ULT Field 1’s complaints are narrower. An upper midrange peak and rolled-off treble, alongside real-world battery life our notes measure around 28-plus hours with the ULT bass boost mode off, and the ability to stereo-pair with a second unit.
Buy the ULT Field 1. The Megaboom 4 is one of the clearest cases on the site of a name-brand speaker simply not delivering.
Specifications Side By Side
| Sony ULT Field 1 | Ultimate Ears Megaboom 4 | |
|---|---|---|
| Price | $138.00 | $200 |
| Ranked | #75 of 134 in Medium Size Portable Bluetooth Speakers | #130 of 134 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | - |
| Battery Life | 12 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Built in Microphone | Yes | No |
| EQ | Yes | Yes (via app) |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Partyconnect up to 100 speakers) | Yes |
| Power Bank | No | - |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| TWS | Yes | Yes |
| Weight | 1.4 lbs / 650 g | 2.4 lbs / 1.1 kg |
| Bluetooth Codecs | AAC, SBC | - |
| Bluetooth Version | 5.3 | 5.1 |
| Dimensions | 8.1" x 3.0" x 3.0" (206 x 77 x 76 mm) | 3.43" x 3.43" x 8.86" (87 x 87 x 225 mm) |
| Drivers | 83mm x 42mm woofer, 16mm tweeter + passive radiator | 2x 50x50mm full-range + 2x 55x86mm passive radiators |
| Max Volume | - | 91dB |
The Two Speakers In Full
Sony ULT Field 1: $138.00 Amazon
Pros: IP67 rated, survives drops and 1m submersion. Real-world battery around 28+ hours with ULT (bass boost) mode off. Stereo-pairs with a second ULT Field 1.
Cons: Upper midrange peak, rolled off treble
| App | Yes |
|---|---|
| Aux Input | No |
| Battery Life | 12 hours (Manufacturer specified) |
| Bluetooth Codecs | AAC, SBC |
| Bluetooth Version | 5.3 |
| Built in Microphone | Yes |
| Dimensions | 8.1" x 3.0" x 3.0" (206 x 77 x 76 mm) |
| Drivers | 83mm x 42mm woofer, 16mm tweeter + passive radiator |
| EQ | Yes |
| IP Rating | IP67 |
| Party Mode | Yes (Partyconnect up to 100 speakers) |
| Power Bank | No |
| Power Input | USB-C |
| Stereo | No |
| TWS | Yes |
| Weight | 1.4 lbs / 650 g |
- Reviews, Comparisons and Sound Samples
- Links
Ultimate Ears Megaboom 4: $200 Amazon
Pros: IP67 rated, floats, and finally uses USB-C charging. 20 hour battery life. ‘PartyUp’ feature syncs multiple UE speakers together.
Cons: A lot of distortion at higher volumes. Rolled off treble. Not very loud. They really screwed this up
| App | Yes |
|---|---|
| Battery Life | 20 hours (Manufacturer specified) |
| Bluetooth Version | 5.1 |
| Built in Microphone | No |
| Dimensions | 3.43" x 3.43" x 8.86" (87 x 87 x 225 mm) |
| Drivers | 2x 50x50mm full-range + 2x 55x86mm passive radiators |
| EQ | Yes (via app) |
| IP Rating | IP67 |
| Max Volume | 91dB |
| Party Mode | Yes |
| Power Input | USB-C |
| Stereo | No |
| TWS | Yes |
| Weight | 2.4 lbs / 1.1 kg |
- Reviews, Comparisons and Sound Samples
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

