Short answer: the Sony SRS-XB20 on price, the Ultimate Ears Megaboom 3 for durability. The Megaboom 3 is IP67 rated, floats and survives drops from up to 1 meter, though it is not stereo and has barely any bass. The Sony costs $62.99 less and its IPX5 pill shape slides easily into a bag, but it sounds thin at higher volumes. The Sony SRS-XB20 is discontinued; its replacement is the Sony ULT Field 1.
Buy the Ultimate Ears Megaboom 3. It is rated higher for sound quality, and the Sony SRS-XB20 is discontinued, so it is only available used.
Battery life favors the Ultimate Ears Megaboom 3: rated for 20 hours against 12 hours for the Sony SRS-XB20.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sony SRS-XB20 | Ultimate Ears Megaboom 3 | |
|---|---|---|
| Price | $129 Discontinued | $191.99 |
| Ranked | #121 of 182 in Medium Size Portable Bluetooth Speakers | #107 of 182 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Battery Life | 12 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Party Mode | Yes (Partychain up to 100 speakers) | Yes (PartyUp up to 50 speakers) |
| Weight | 1.3 lbs (590 g) | 2 lbs (925 g) |
| IP Rating | IPX5 | IPX7 |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.2 | 4.2 |
| Bluetooth Codecs | SBC, AAC, LDAC | SBC |
| Dimensions | 7.8” x 2.7” x 2.7” (198 x 68 x 69 mm) | 3.4” x 8.9” x 3.4” (87 x 225 x 87 mm) |
| TWS | Yes | Yes |
| Stereo | Yes | No |
| Omnidirectional | No | Yes |
| App | Yes (SongPal) | Yes (UE | BOOM app) |
| EQ | No | Yes (App EQ) |
| Built-in Microphone | Yes | - |
| Power Input | Micro USB | Micro USB |
| Power Bank | No | - |
| Amplifier Power | 20W | - |
| Drivers | 2x 42mm full-range drivers + 2x passive radiators | 2x 50mm fullrange |
| Digital Aux Input | No | No |
| Bass Extension (-10dB) | - | 70Hz |
| Maximum SPL | - | 98dB (measured by Alan Ross Reviews) |
| Frequency Response | - | 60Hz - 20kHz (Manufacturer specified) |
| Strap | - | Yes (built-in loop) |
Where the Ratings Come From
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More top alternatives to Ultimate Ears Megaboom 3:
