Bottom line: the Sonos Roam 2. It ranks #94 of 182 medium speakers by sound quality (rated 3.2/5) at $178 and is still sold new; the Ultimate Ears Wonderboom ranks #113 (rated 2.9/5) and is discontinued, so it is only an option used. The Ultimate Ears Wonderboom’s replacement, the Ultimate Ears Wonderboom 4, is rated 2.9/5 at $64.99.
Buy the Sonos Roam 2. It is rated higher for sound quality, and the Ultimate Ears Wonderboom is discontinued, so it is only available used.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Roam 2 | Ultimate Ears Wonderboom | |
|---|---|---|
| Price | $178.00 | $79 Discontinued |
| Ranked | #94 of 182 in Medium Size Portable Bluetooth Speakers | #113 of 182 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 63Hz | - |
| Battery Life | 10 hours (Manufacturer specified) | 10 hours (Manufacturer specified) |
| Stereo | No | No |
| Omnidirectional | No | Yes |
| Weight | 0.9 lbs (429 g) | 0.9 lbs (425 g) |
| Wi-Fi | Yes | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | - |
| Dimensions | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) | 4” x 3.7” (102 x 93.5 mm) |
| App | Sonos S2 App | No |
| Bluetooth Codecs | SBC, AAC | SBC (inferred; additional codecs unverified) |
| Built-in Microphone | Yes | No |
| Voice Assistants | Amazon Alexa (Sonos Voice Control also built in) | - |
| EQ | Yes (via app, limited in Bluetooth mode) | No |
| Drivers | 1x ~45mm racetrack mid-woofer + 1x tweeter + 2x passive radiators | 2x 1.6” active drivers + 2x 1.8” x 2.6” passive radiators |
| IP Rating | IPX5 | IPX7 |
| Maximum SPL | 95dB (Manufacturer specified) | - |
| Digital Aux Input | No | No |
| Aux Input | No | No |
| TWS | Yes | Yes |
| Power Input | USB-C | Micro USB |
| Strap | No | Yes (built-in loop) |
| Party Mode | - | No |
Where the Ratings Come From
- Sonos Roam 2: reviews by The Product Lab.
- Ultimate Ears Wonderboom: reviews by GYMCADDY.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More top alternatives to Sonos Roam 2:
