Short answer: the Sonos Roam 2. It ranks #94 of 182 medium speakers by sound quality, rated 3.2/5, at $178. The Ultimate Ears Boom 4 ranks #114, rated 2.9/5, at $114.99, $63.01 cheaper, not enough of a saving to outweigh the sound-quality gap.
Buy the Sonos Roam 2. It is rated higher for sound quality, and the $63.01 saving on the Ultimate Ears Boom 4 is not enough to make up the difference.
Battery life favors the Ultimate Ears Boom 4: rated for 15 hours against 10 hours for the Sonos Roam 2.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Roam 2 | Ultimate Ears Boom 4 | |
|---|---|---|
| Price | $178.00 | $114.99 |
| Ranked | #94 of 182 in Medium Size Portable Bluetooth Speakers | #114 of 182 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 63Hz | - |
| Battery Life | 10 hours (Manufacturer specified) | 15 hours (Manufacturer specified) |
| Stereo | No | Yes |
| Omnidirectional | No | No |
| Weight | 0.9 lbs (429 g) | 1.4 lbs (620 g) |
| Wi-Fi | Yes | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | 5.1 |
| Dimensions | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) | 7.2” x 2.9” x 2.9” (184 x 73 x 73 mm) |
| App | Sonos S2 App | Yes |
| Bluetooth Codecs | SBC, AAC | SBC |
| Built-in Microphone | Yes | No |
| Voice Assistants | Amazon Alexa (Sonos Voice Control also built in) | - |
| EQ | Yes (via app, limited in Bluetooth mode) | Yes (via app) |
| Drivers | 1x ~45mm racetrack mid-woofer + 1x tweeter + 2x passive radiators | 2x 1.57” (40mm) active drivers + 2x 1.81” x 2.57” (46.1 x 65.2mm) passive radiators |
| IP Rating | IPX5 | IP67 |
| Maximum SPL | 95dB (Manufacturer specified) | 85dBC (Manufacturer specified) |
| Digital Aux Input | No | No |
| Aux Input | No | No |
| TWS | Yes | Yes |
| Power Input | USB-C | USB-C |
| Strap | No | Yes (built-in loop) |
| Power Bank | - | No |
Where the Ratings Come From
- Sonos Roam 2: reviews by The Product Lab.
- Ultimate Ears Boom 4: reviews by Smart Home Sounds and Cameron Dougherty Tech.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How Sonos Roam 2 compares with other leading options:
