Short answer: the Sonos Roam 2 ranks #71 of 136 medium speakers by sound quality at $177; the Sonos Roam ranks #72 at $175. Close enough in price that the sound-quality gap is the deciding factor.
What the Sonos Roam 2 gets right: Very neutral. The catch: Exact same sound quality as the original Roam.
The case for the Sonos Roam: Very neutral. The tradeoff: Bass extension isn’t very good.
Buy the Sonos Roam 2 if sound quality matters more than the price. Buy the Sonos Roam if the price matters more than sound quality.
Specifications Side By Side
| Sonos Roam 2 | Sonos Roam | |
|---|---|---|
| Price | $177.00 | $175.00 |
| Ranked | #71 of 136 in Medium Size Portable Bluetooth Speakers | #72 of 136 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 63Hz | 63Hz |
| Battery Life | 10 hours (Manufacturer specified) | 10 hours (Manufacturer specified) |
| Stereo | No | No |
| Omnidirectional | No | No |
| Weight | 0.9 lbs / 429 g | 0.9 lbs / 429 g |
| Wifi | Yes | Yes |
| Bluetooth Version | 5.2 | 5.0 |
| Dimensions | 2.4" x 6.6" x 2.4" (62 x 168 x 60 mm) | 2.4" x 6.6" x 2.4" (62 x 168 x 60 mm) |
| App | Sonos S2 App | Sonos S2 App |
| Bluetooth Codecs | SBC, AAC | SBC, AAC |
| Built in Microphone | Yes | Yes |
| EQ | Yes (via app, limited in Bluetooth mode) | Yes (via app, limited in Bluetooth mode) |
| Drivers | 1x ~45mm racetrack mid-woofer + 1x tweeter + 2x passive radiators | Dual full-range drivers + passive radiators |
| IP Rating | IPX5 | IPX5 |
| Max Volume | 95dB | 95dB |
| Digital Aux Input | No | No |
Related Speaker Comparisons
More useful head-to-heads from the same speaker class:
- KEF Muo gen2 vs JBL Grip
- KEF Muo gen2 vs Sony ULT Field 1
- JBL Charge 5 vs KEF Muo gen2
- JBL Charge 2 vs Sonos Roam 2
- Sonos Roam 2 vs Sony ULT Field 3
The Two Speakers In Full
Sonos Roam 2: $177.00 Amazon
Pros: Very neutral. Additional button for pairing instead of being shared with power button
Cons: Exact same sound quality as the original Roam. Bass extension isn’t very good. Not stereo. Gets distorted as you turn up the bass.
Full Sonos Roam 2 review and specifications →
| App | Sonos S2 App |
|---|---|
| Bass Extension (-10dB) | 63Hz |
| Battery Life | 10 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC, AAC |
| Bluetooth Version | 5.2 |
| Built in Microphone | Yes |
| Digital Aux Input | No |
| Dimensions | 2.4" x 6.6" x 2.4" (62 x 168 x 60 mm) |
| Drivers | 1x ~45mm racetrack mid-woofer + 1x tweeter + 2x passive radiators |
| EQ | Yes (via app, limited in Bluetooth mode) |
| IP Rating | IPX5 |
| Max Volume | 95dB |
| Omnidirectional | No |
| Stereo | No |
| Weight | 0.9 lbs / 429 g |
| Wifi | Yes |
As an eBay Partner, we may be compensated if you make a purchase.
- Links
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
Sonos Roam: $175.00 Amazon
Pros: Very neutral. IP67 rated at ~1 lb. Wireless (Qi) charging - rare for a portable speaker. Works with Alexa/Sonos Voice Control and the wider Sonos ecosystem over Wi-Fi.
Cons: Bass extension isn’t very good. Not stereo. Gets distorted if you turn up the bass.
Full Sonos Roam review and specifications →
| App | Sonos S2 App |
|---|---|
| Bass Extension (-10dB) | 63Hz |
| Battery Life | 10 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC, AAC |
| Bluetooth Version | 5.0 |
| Built in Microphone | Yes |
| Digital Aux Input | No |
| Dimensions | 2.4" x 6.6" x 2.4" (62 x 168 x 60 mm) |
| Drivers | Dual full-range drivers + passive radiators |
| EQ | Yes (via app, limited in Bluetooth mode) |
| IP Rating | IPX5 |
| Max Volume | 95dB |
| Omnidirectional | No |
| Stereo | No |
| Weight | 0.9 lbs / 429 g |
| Wifi | Yes |
As an eBay Partner, we may be compensated if you make a purchase.
- Links
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons


