Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Sonos Move 2 ranks #28 of 120 large speakers by sound quality at $480; the Tribit Stormbox Blast 2 ranks #31 of 113 boombox speakers by sound quality at $279.99.

The Sonos Move 2 is the lighter option. A Wi-Fi and Bluetooth portable with warm, full sound, clear mids and a long battery for moving around the home. At 6.6 lbs (3 kg) it weighs much less than the Tribit Stormbox Blast 2 at 19.2 lbs (8.7 kg). Watch for: Not very loud.
The case for the Tribit Stormbox Blast 2: A big, waterproof party speaker with deep bass, very high volume, a 30 hour battery and two mic inputs. It supports AAC Bluetooth, which the Sonos Move 2 lacks. It has an adjustable EQ, which the Sonos Move 2 lacks. Watch for: Sounds quite muddy with the boosted lower and upper bass.
Buy the Sonos Move 2 at $480 if you want a large speaker. Buy the Tribit Stormbox Blast 2 at $279.99 if you want a boombox speaker instead.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Move 2 | Tribit Stormbox Blast 2 | |
|---|---|---|
| Price | $480.00 | $279.99 |
| Ranked | #28 of 120 in Large Size Portable Bluetooth Speakers | #31 of 113 in Boombox Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Battery Life | 24 hours (Manufacturer specified) | 30 hours (Manufacturer specified) |
| IP Rating | IP56 | IP67 |
| Power Bank | Yes (USB-C) | Yes (USB-A) |
| Power Input | USB-C | AC Power Cable or 10w USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Weight | 6.6 lbs (3 kg) | 19.2 lbs (8.7 kg) |
| Wi-Fi | Yes | - |
| App | No | Yes (Tribit app) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC, AAC |
| Built-in Microphone | Yes | No |
| Voice Assistants | Amazon Alexa (Sonos Voice Control also built in) | - |
| EQ | No | Yes (10 band) |
| Party Mode | No | No |
| TWS | Yes | Yes |
| Bluetooth Version | 5.0 | 5.4 |
| Dimensions | 9.5” x 6.3” x 5” (242 x 160 x 126 mm) | 18.7” x 7.6” x 10.2” (476 x 193 x 259 mm) |
| Drivers | mid-woofer, 2x angled tweeters | 1x ~180x110mm rectangular subwoofer + 2x ~80mm mid drivers + 2x ~25mm tweeters |
| Digital Aux Input | No | No |
| Strap | No | No |
| Bass Extension (-10dB) | - | 40Hz |
| Maximum SPL | - | 110dB (measured by Alan Ross Reviews) |
| Microphone Input | - | Yes (2x 6.35mm) |
| USB Playback | - | No |
| FM Tuner | - | No |
| MicroSD Playback | - | No |
| Amplifier Power | - | 200W AC / 180W battery |
Related Speaker Comparisons
How Sonos Move 2 compares with other leading options: