Short answer: the Skullcandy Terrain, if you are buying new, though neither ranks well in its class. The DOSS Soundbox measures as well as it (#166 vs #163 of 172 medium speakers, 2.1/5 vs 2.1/5) but is discontinued, so only consider it used; the Skullcandy Terrain is still sold new at $49.49. Both are rated below 3.0/5 among the 172 medium speakers, so if sound quality matters, consider the EarFun Uboom L instead, ranked #2 at $49.79.
Buy the Skullcandy Terrain new; the DOSS Soundbox is no longer sold new, so it only makes sense as a used find.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
A 558 g Bluetooth speaker with IPX4 splashproofing, a claimed 12 hours of battery life and two full-range drivers.
eBayPrices on this page were last checked October 17, 2026 at 6:04 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Skullcandy Terrain | DOSS Soundbox | |
|---|---|---|
| Price | $49.49 | $79 Discontinued |
| Ranked | #163 of 172 in Medium Size Portable Bluetooth Speakers | #166 of 172 in Medium Size Portable Bluetooth Speakers |
| Battery Life | 14 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| IP Rating | IPX7 | IPX4 |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 4.0 |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| TWS | Yes | No |
| Party Mode | Yes (SKDY Multi-Link, up to 99 speakers) | - |
| Power Input | USB-C | Micro USB |
| App | Yes | - |
| Built-in Microphone | No | Yes |
| Drivers | 2x 48mm drivers + passive radiators | 2x 1.5” full range + 1x 2.6” passive radiator |
| Weight | 1 lbs (458 g) | 1.2 lbs (558 g) |
| Dimensions | 6.3” x 3.1” x 3.1” (160 x 79 x 79 mm) | 6.6” x 2.9” x 2.7” (167.6 x 73.7 x 68.6 mm) |
| Maximum SPL | 90dB SPL (Manufacturer specified) | - |
| Digital Aux Input | No | No |
| Omnidirectional | No | No |
| Aux Input | No | Yes |
| EQ | No | - |
| Stereo | No | Yes |
| Amplifier Power | 2 x 6W | 12W |
| Strap | Yes (wrist strap) | - |
| Bass Extension (-10dB) | - | 140Hz |
| MicroSD Playback | - | Yes |
Related Speaker Comparisons
More top alternatives to Skullcandy Terrain:
