Short answer: the SVS SB-1000 PRO. Its 12-inch sealed driver returns a 113.9dB CEA-2010-A average, the highest output of any subwoofer in the under-30lb (13.6 kg) class, against the Polk PSW10’s lower 110.3 dB from a 100W Peak Class D amp. The PSW10 is the budget-tier option with ported placement demands, while the SVS is limited to 114 dB output and sensitive to room modes.
Buy the SVS SB-1000 PRO. It is rated higher for sound quality, and the Polk Audio PSW10 is discontinued, so it is only available used.
Want more options? Browse the full Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Polk Audio PSW10 | SVS SB-1000 PRO | |
|---|---|---|
| Price | $249.00 Discontinued | $599.00 |
| Ranked | #23 of 73 in Small Home Subwoofers (Under 30 lbs) | #4 of 73 in Small Home Subwoofers (Under 30 lbs) |
| Enclosure | ported, front | sealed |
| Output SPL at 31.5 Hz | 96.1 dB | 104.2 dB |
| Output SPL at 40 Hz | 104.7 dB | 109.1 dB |
| Output SPL at 50 Hz | 109.7 dB | 114.5 dB |
| Output SPL at 63 Hz | 113.8 dB | 116.7 dB |
| Output SPL at 80 Hz | 113.1 dB | 115.2 dB |
| Output SPL at 100 Hz | 112.2 dB | 113.3 dB |
| Output SPL at 125 Hz | 110.7 dB | 111.5 dB |
| CEA-2010-A Average (40-80Hz) | 110.3 dB | 113.9 dB |
| Dimensions | 14.4”H x 14”W x 16.1”D (365.0 x 355.6 x 409.4 mm) | 13.5”H x 13”W x 14.8”D (342.9 x 330.2 x 374.9 mm) |
| Weight | 26 lbs (11.8 kg) | 26 lbs (11.8 kg) |
| Warranty | 5/3 | 5 |
| Cabinet Color | black | black, white |
| Country | United States | United States |
| Measurement Source | ErinsAudioCorner | Audioholics |
| Drivers | 10” (254mm) driver | 12” (305mm) driver |
| Output SPL at 20 Hz | - | 91.0 dB |
| Output SPL at 25 Hz | - | 97.7 dB |
Related Speaker Comparisons
How SVS SB-1000 PRO compares with other leading options:
