Short answer: the Xiaomi Mi Portable Mini, because it brings far more features for a tiny speaker. It is IP67 waterproof, pairs in TWS stereo, runs 10 hours on Bluetooth 5.0 and weighs 0.4 lbs (185 g), with a bass boost equalizer. The Monster is quite light for its performance, but both are short on bass, and the Monster adds mids that are slightly boosted and highs that are a little rolled off.
Buy the Monster Bluetooth Speaker. It is rated higher for sound quality than the Xiaomi Mi Portable Mini and costs less, so it is the default pick unless a specific strength of the other one matters more to you.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
A very cheap, light waterproof travel speaker with USB-C charging, aux and microSD playback, and stereo pairing.
A tiny, very cheap waterproof speaker with USB-C charging and stereo pairing with a second unit, easy to slip into any bag.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monster Bluetooth Speaker | Xiaomi Mi Portable Mini | |
|---|---|---|
| Price | $19.99 | $21.99 |
| Ranked | #39 of 62 in Small Size Portable Bluetooth Speakers | #51 of 62 in Small Size Portable Bluetooth Speakers |
| Bluetooth Version | 5.4 | 5.0 |
| App | No | No |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 95Hz | - |
| Battery Life | 6.5 hours (Manufacturer specified) | 10 hours (Manufacturer specified) |
| EQ | No | No |
| IP Rating | IPX7 | IP67 |
| MicroSD Playback | Yes | - |
| Party Mode | No | No |
| Power Bank | No | No |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| Omnidirectional | Pointing up | Pointing up |
| TWS | Yes | Yes |
| Weight | 0.4 lbs (185 g) | 0.4 lbs (185 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | Yes | Yes |
| Amplifier Power | 5W | 4W |
| Dimensions | Specifications vary by model | 3.4” x 3.4” x 1.8” (86 x 86 x 45 mm) |
| Drivers | 1.4” (36mm) full-range driver | 2x drivers (rare-earth magnet, long-fibre diaphragm) + passive radiator |
| Digital Aux Input | No | No |
| Strap | Yes (carabiner hook, suction cup) | - |
| Battery Capacity | - | 2000mAh |
| Frequency Response | - | 200Hz - 15kHz (Manufacturer specified) |
Related Speaker Comparisons
How Monster Bluetooth Speaker compares with other leading options:
