Short answer: the Monoprice SW-15 for a ported design at less money, the PSA XS15 for a sealed cabinet. Both are 15-inch subs that reach the Bassaholic Large Room category, the Monoprice through a 600W RMS (800W peak) ported cabinet and the PSA through a 550W RMS sealed one. The Monoprice’s catch is budget-tier build, ported room-gain dependency, a 30 kg (66.1 lbs) cabinet and limited dynamic headroom.
Buy the Monoprice SW-15 new; the Power Sound Audio (PSA) XS15 is no longer sold new, so it only makes sense as a used find.
Want more options? Browse the full Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monoprice SW-15 | Power Sound Audio (PSA) XS15 | |
|---|---|---|
| Price | $499.99 | $1,299 Discontinued |
| Ranked | #14 of 212 in Medium Home Subwoofers (30-75 lbs) | #16 of 212 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | ported, bottom | sealed |
| Output SPL at 15 Hz | 90.0 dB | - |
| Output SPL at 20 Hz | 101.2 dB | 107.1 dB |
| Output SPL at 25 Hz | 106.3 dB | 107.1 dB |
| Output SPL at 31.5 Hz | 111.2 dB | 107.1 dB |
| Output SPL at 40 Hz | 116.0 dB | 118.2 dB |
| Output SPL at 50 Hz | 120.2 dB | 118.2 dB |
| Output SPL at 63 Hz | 120.5 dB | 118.2 dB |
| Output SPL at 80 Hz | 119.5 dB | - |
| CEA-2010-A Average (40-80Hz) | 119.0 dB | 118.2 dB (avg of 3/4 bands) |
| Dimensions | 18.1”H x 21”W x 22.7”D (459.7 x 533.4 x 576.6 mm) | 19.5”H x 17”W x 18”D (495.3 x 431.8 x 457.2 mm) |
| Weight | 66.1 lbs (30.0 kg) | 59.1 lbs (26.8 kg) |
| Warranty | 1 | 5 |
| Cabinet Color | black | - |
| Country | United States | United States |
| Measurement Source | Audioholics | Manufacturer |
| Frequency Response | 30-150Hz (-10dB) | 23-200Hz, ±3dB |
| Amplifier Power | 600W RMS / 800W peak | 550W RMS / 1650W peak |
| Crossover Frequency | 40-150Hz, 18dB/octave | - |
| Phase Control | 0° or 180° | - |
| Inputs | Stereo line level and speaker level | - |
| Drivers | 15” (381mm) driver | 15” (381mm) driver |
Related Speaker Comparisons
More top alternatives to Monoprice SW-15:
