Short answer: the SVS PB-1000 PRO for low-end extension. It is a ported 12-inch sub with 325W RMS that reaches down to 17Hz, a different league of depth from the sealed 10-inch Monoprice SSW-10 with its 150W RMS and 108.2dB average. The Monoprice’s one argument is its 7” ultra-slim sealed cabinet.
Buy the Monoprice SSW-10 if the price matters more than sound quality. Buy the SVS PB-1000 PRO if sound quality matters more than the price.
Looking for alternatives? See the complete Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monoprice SSW-10 | SVS PB-1000 PRO | |
|---|---|---|
| Price | $242.99 | $849.00 |
| Ranked | #98 of 212 in Medium Home Subwoofers (30-75 lbs) | #51 of 212 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | sealed | ported, front |
| Output SPL at 20 Hz | 76.8 dB | 104.2 dB |
| Output SPL at 25 Hz | 85.2 dB | 110.3 dB |
| Output SPL at 31.5 Hz | 96.8 dB | 110.7 dB |
| Output SPL at 40 Hz | 105.7 dB | 113.6 dB |
| Output SPL at 50 Hz | 110.7 dB | 116.1 dB |
| Output SPL at 63 Hz | 118.4 dB | 117.4 dB |
| Output SPL at 80 Hz | 122.1 dB | 116.6 dB |
| CEA-2010-A Average (40-80Hz) | 114.2 dB | 115.9 dB |
| Dimensions | 7”H x 25”W x 15.7”D (177.8 x 635.0 x 398.8 mm) | 18.9”H x 15”W x 20”D (480.1 x 381.0 x 508.0 mm) |
| Weight | 30 lbs (13.6 kg) | 42.5 lbs (19.3 kg) |
| Warranty | 1 | 5 |
| Cabinet Color | black | black |
| Country | United States | United States |
| Measurement Source | Brent Butterworth | Audioholics |
| Amplifier Power | 150W RMS | 325W RMS |
| Frequency Response | 25Hz+ | 17-260Hz, ±3dB |
| Drivers | 10” (254mm) driver | 12” (305mm) driver with ported design |
| Output SPL at 15 Hz | - | 96.0 dB |
| Output SPL at 100 Hz | - | 115.9 dB |
| Output SPL at 125 Hz | - | 115.3 dB |
Related Speaker Comparisons
How SVS PB-1000 PRO compares with other leading options:
