Short answer: the Power Sound Audio (PSA) TRIAX for the higher ranking, the Monoprice Monolith M15-S for the lower price. The Power Sound Audio (PSA) TRIAX ranks #3 of 97 subwoofers at $7995. The Monoprice Monolith M15-S ranks #62 at $999, $6996 cheaper.
Buy the Monoprice Monolith M15-S if the price matters more than the ranking. Buy the Power Sound Audio (PSA) TRIAX if the ranking matters more than the price.
Specifications Side By Side
| Monoprice Monolith M15-S | Power Sound Audio (PSA) TRIAX | |
|---|---|---|
| Price | $999 | $7995 |
| Ranked | #62 of 97 in Large Powered Home Subwoofers (Over 75 lbs) | #3 of 97 in Large Powered Home Subwoofers (Over 75 lbs) |
| Enclosure | sealed | sealed |
| Output SPL at 15 Hz | 100.1 dB | - |
| Output SPL at 20 Hz | 105.6 dB | 119.8 dB |
| Output SPL at 25 Hz | 111.2 dB | 119.8 dB |
| Output SPL at 31.5 Hz | 115.2 dB | 119.8 dB |
| Output SPL at 40 Hz | 118.4 dB | 130.9 dB |
| Output SPL at 50 Hz | 119.3 dB | 130.9 dB |
| Output SPL at 63 Hz | 119.6 dB | 130.9 dB |
| Output SPL at 80 Hz | 118.9 dB | - |
| Output SPL at 100 Hz | 119.1 dB | - |
| Output SPL at 125 Hz | 118.9 dB | - |
| CEA-2010-A Average (40-80Hz) | 119.0 dB | 130.9 dB (avg of 3/4 bands) |
| Dimensions | 23.5"H x 16.7"W x 19.7"D (596.9 x 424.2 x 500.4 mm) | 23.5"H x 31.0"W x 27.5"D (596.9 x 787.4 x 698.5 mm) |
| Warranty | 5 | 5 |
| Country | United States | United States |
| Measurement Source | Manufacturer | Manufacturer |
| Weight | 80 lbs / 36.3 kg | 229.9 lbs / 104.3 kg |
| Drivers | 15" (381mm) driver | 3x 15" (381mm) driver |
The Two Speakers In Full
Monoprice Monolith M15-S: $999
Notes: Product # 35141
| CEA-2010-A Average (40-80Hz) | 119.0 dB |
|---|---|
| Country | United States |
| Dimensions | 23.5"H x 16.7"W x 19.7"D (596.9 x 424.2 x 500.4 mm) |
| Drivers | 15" (381mm) driver |
| Enclosure | sealed |
| Measurement Source | Manufacturer |
| Output SPL at 15 Hz | 100.1 dB |
| Output SPL at 20 Hz | 105.6 dB |
| Output SPL at 25 Hz | 111.2 dB |
| Output SPL at 31.5 Hz | 115.2 dB |
| Output SPL at 40 Hz | 118.4 dB |
| Output SPL at 50 Hz | 119.3 dB |
| Output SPL at 63 Hz | 119.6 dB |
| Output SPL at 80 Hz | 118.9 dB |
| Output SPL at 100 Hz | 119.1 dB |
| Output SPL at 125 Hz | 118.9 dB |
| Warranty | 5 |
| Weight | 80 lbs / 36.3 kg |
- Head-to-Head Comparisons
- Monoprice Monolith M15-S vs Rythmik F18
- Monoprice Monolith M15-S vs Monoprice Monolith M-15 V2
- Monoprice Monolith M15-S vs SVS PB-4000
- Monoprice Monolith M15-S vs HSU Research VTF-3 MK5 HP
- Monoprice Monolith M15-S vs HSU Research VTF-15H MK2
- Monoprice Monolith M15-S vs Rythmik FV15HP
- Monoprice Monolith M15-S vs Monoprice Monolith M-215
- Monoprice Monolith M15-S vs Reaction Audio PV-15X
- See all 15 comparisons
- Links
Power Sound Audio (PSA) TRIAX: $7995
| CEA-2010-A Average (40-80Hz) | 130.9 dB (avg of 3/4 bands) |
|---|---|
| Country | United States |
| Dimensions | 23.5"H x 31.0"W x 27.5"D (596.9 x 787.4 x 698.5 mm) |
| Drivers | 3x 15" (381mm) driver |
| Enclosure | sealed |
| Measurement Source | Manufacturer |
| Output SPL at 20 Hz | 119.8 dB |
| Output SPL at 25 Hz | 119.8 dB |
| Output SPL at 31.5 Hz | 119.8 dB |
| Output SPL at 40 Hz | 130.9 dB |
| Output SPL at 50 Hz | 130.9 dB |
| Output SPL at 63 Hz | 130.9 dB |
| Warranty | 5 |
| Weight | 229.9 lbs / 104.3 kg |
- Head-to-Head Comparisons
- Power Sound Audio (PSA) TRIAX vs JTR Speakers Captivator 4000ULF
- Power Sound Audio (PSA) TRIAX vs JTR Speakers Orbit Shifter LFU
- Power Sound Audio (PSA) TRIAX vs JTR Speakers Orbit Shifter PRO
- Power Sound Audio (PSA) TRIAX vs JTR Speakers Captivator 215PRO
- Power Sound Audio (PSA) TRIAX vs JTR Speakers Captivator S2
- Power Sound Audio (PSA) TRIAX vs Monoprice Monolith 16 THX Ultra
- Power Sound Audio (PSA) TRIAX vs Reaction Audio PV-15X
- Power Sound Audio (PSA) TRIAX vs Monoprice Monolith M-215
- See all 14 comparisons
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

