These are not really the same size class, and that is the honest framing here. The Minirig 4 ranks #6 of 134 medium speakers at $200; the Teufel Rockster Cross ranks #21 of 75 large speakers at $199.99.
On the Minirig 4 side: Modular, can easily attach a subwoofer. The tradeoff: Calls itself splash resistant and has no official water rating.
The case for the Teufel Rockster Cross: Pretty neutral frequency response.
Buy the Minirig 4 at $200 if you want a medium speaker. Buy the Teufel Rockster Cross at $199.99 if you want a large speaker instead.
Specifications Side By Side
| Minirig 4 | Teufel Rockster Cross | |
|---|---|---|
| Price | $200 | $199.99 |
| Ranked | #6 of 134 in Medium Size Portable Bluetooth Speakers | #21 of 75 in Large Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Aux Latency | 0ms | - |
| Bass Extension (-10dB) | 56Hz | 51Hz |
| Battery Life | 30 hours (Manufacturer specified) | 16 hours (Manufacturer specified) |
| Bluetooth Codecs | AAC, SBC | SBC |
| EQ | Yes | No |
| IP Rating | Splash resistant | IPX5 |
| Bluetooth Latency | 60ms | - |
| Max Volume | 106dB | - |
| Power Bank | Yes | No |
| Power Input | USB-C | AC Power brick |
| Stereo | No | Yes |
| TWS | Yes (Bluetooth or cable) | Yes |
| Weight | 1.2 lbs / 550 g | 5.3 lbs / 2.4 kg |
| Bluetooth Version | 5.0 | 5.0 |
| Dimensions | 4.0" diameter x 2.9" H (101.6 x 73mm) | 15.0" x 6.3" x 5.1" (380 x 160 x 130 mm) |
| Drivers | 70mm custom driver | 5" woofer, 2x textile dome tweeters + 2x passive radiators |
| Frequency Response | 60Hz - 18kHz (Manufacturer specified) | 50Hz - 20kHz (Manufacturer specified) |
| Output Power | 50W | 30W |
| Built in Microphone | Yes | Yes |
| Party Mode | - | No |
The Two Speakers In Full
Minirig 4: $200 Amazon
Pros: Modular, can easily attach a subwoofer. Finally USB-C charging. Dynamically changes sound based on forward facing or upward facing orientation
Cons: Calls itself splash resistant and has no official water rating. App is buggy. Wireless TWS pairing is buggy. A bit expensive. Has reliability issues more often than any other speaker
| App | Yes |
|---|---|
| Aux Input | Yes |
| Aux Latency | 0ms |
| Bass Extension (-10dB) | 56Hz |
| Battery Life | 30 hours (Manufacturer specified) |
| Bluetooth Codecs | AAC, SBC |
| Bluetooth Latency | 60ms |
| Bluetooth Version | 5.0 |
| Built in Microphone | Yes |
| Dimensions | 4.0" diameter x 2.9" H (101.6 x 73mm) |
| Drivers | 70mm custom driver |
| EQ | Yes |
| Frequency Response | 60Hz - 18kHz (Manufacturer specified) |
| IP Rating | Splash resistant |
| Max Volume | 106dB |
| Output Power | 50W |
| Power Bank | Yes |
| Power Input | USB-C |
| Stereo | No |
| TWS | Yes (Bluetooth or cable) |
| Weight | 1.2 lbs / 550 g |
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
- Links
Teufel Rockster Cross: $199.99 Amazon
Pros: Pretty neutral frequency response. Outdoor mode can sound somewhat harsh due to the 4khz peak.
| App | No |
|---|---|
| Aux Input | Yes |
| Bass Extension (-10dB) | 51Hz |
| Battery Life | 16 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC |
| Bluetooth Version | 5.0 |
| Built in Microphone | Yes |
| Dimensions | 15.0" x 6.3" x 5.1" (380 x 160 x 130 mm) |
| Drivers | 5" woofer, 2x textile dome tweeters + 2x passive radiators |
| EQ | No |
| Frequency Response | 50Hz - 20kHz (Manufacturer specified) |
| IP Rating | IPX5 |
| Output Power | 30W |
| Party Mode | No |
| Power Bank | No |
| Power Input | AC Power brick |
| Stereo | Yes |
| TWS | Yes |
| Weight | 5.3 lbs / 2.4 kg |
- Head-to-Head Comparisons
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

