Short answer: the LG Xboom Bounce, because the Everboom’s warm tuning rolls off the treble. The Ultimate Ears Everboom has an upper bass boost and is tuned warm with rolled off treble. The Bounce counters with a unique spherical design, though its bass extension is not as deep as the top speakers.
Buy the Ultimate Ears Everboom. It is rated higher for sound quality than the LG Xboom Bounce at the same price, which makes it the one to get unless you need something the other one does better.
There is a real battery-life gap here: the LG Xboom Bounce is rated for 30 hours, the Ultimate Ears Everboom only 20 hours.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| LG Xboom Bounce | Ultimate Ears Everboom | |
|---|---|---|
| Price | $149.99 | $149.99 |
| Ranked | #49 of 126 in Large Size Portable Bluetooth Speakers | #34 of 126 in Large Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Bass Extension (-10dB) | 54Hz | - |
| Battery Life | 30 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | AAC, SBC | SBC |
| EQ | Yes | Yes |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (Auracast) | Yes (PartyUp up to 50 speakers) |
| Power Input | USB-C | USB-C |
| Stereo | Partially (1 woofer) | No |
| Omnidirectional | No | Yes |
| TWS | No | No |
| Weight | 2.9 lbs (1.32 kg) | 2.1 lbs (949 g) |
| Wi-Fi | No | - |
| Aux Input | Yes | Yes |
| Built-in Microphone | Yes | Yes |
| Power Bank | No | No |
| Amplifier Power | 40W | 14W |
| Dimensions | 10.3” x 3.7” x 3.9” (261.6 x 94 x 99.1 mm) | 8.1” x 3.3” x 4.3” (205 x 85 x 110 mm) |
| Drivers | 63mm woofer + dual dome tweeters (Peerless) | 2x 56.6mm x 56.2mm fullrange transducers + 2x passive radiators |
| Digital Aux Input | No | No |
| Lights | Yes | - |
| Bluetooth Version | 5.4 | 5.1 |
| Strap | Yes (adjustable strap) | Yes (built-in loop) |
Where the Ratings Come From
- LG Xboom Bounce: reviews by Joy & Oluv’Sone, Oluv and Mateusz Cholewa.
- Ultimate Ears Everboom: reviews by Smart Home Sounds.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More worthwhile head-to-heads for Ultimate Ears Everboom:
