Short answer: the Klipsch Nashville for a cleaner top end, the JBL Charge Essential for the lower price and its power bank. The Nashville ranks #81 of 172 medium portable speakers at $84.55 with a sturdy rubber-coated build, but carries an upper bass boost. The Charge Essential ranks #89 at $73.99, doubles as a power bank, and rolls its highs off with less clarity than the Flip 4. The JBL Charge Essential is discontinued; its replacement is the JBL Charge Essential 3 SE.
Buy the Klipsch Nashville. It is rated higher for sound quality and still sold new, while the JBL Charge Essential is discontinued.
Want more options? Browse the full Portable Bluetooth rankings.
Sturdy rubber-coated build. ~24 hour battery life with fast 18W USB-C charging; can reverse-charge your phone.
Amazon $84.55 eBayA 770 g IPX7 waterproof speaker with a rated 20-hour battery that doubles as a USB power bank.
Amazon $73.99 eBayPrices on this page were last checked October 15, 2026 at 5:41 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Klipsch Nashville | JBL Charge Essential | |
|---|---|---|
| Price | $84.55 | $73.99 Discontinued |
| Ranked | #81 of 172 in Medium Size Portable Bluetooth Speakers | #89 of 172 in Medium Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | No | No |
| Bass Extension (-10dB) | ~64Hz | - |
| Battery Life | 24 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Built-in Microphone | Yes | - |
| IP Rating | IP67 | IPX7 |
| Party Mode | Yes (Broadcast Mode) | Yes (Connect+ up to 100 speakers) |
| Power Bank | Yes (USB-C, 10W) | Yes (USB-A, 5V/2A) |
| Power Input | USB-C | Micro USB |
| TWS | Yes | No |
| Weight | 2.1 lbs (970 g) | 1.7 lbs (770 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 4.1 |
| Drivers | 2x 57mm fullrange | 2x 50mm fullrange |
| Dimensions | 7” x 3.1” x 3.2” (178 x 78 x 81 mm) | 8.4” x 3.5” x 3.4” (213 x 89 x 87 mm) |
| Frequency Response | 60Hz - 20kHz (Manufacturer specified) | 65Hz - 20kHz (Manufacturer specified) |
| Amplifier Power | 20W RMS | 20W RMS |
| Maximum SPL | 89dB (Manufacturer specified) | - |
| Digital Aux Input | No | No |
| Omnidirectional | Yes | No |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| EQ | Yes | No |
| Stereo | No | No |
| Strap | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Klipsch Nashville:
