Short answer: the Klipsch Flexus Sub 100. It ranks #22 of 73 subwoofers by sound quality (rated 3.4/5) at $349 and is still sold new; the Monitor Audio BRW10 ranks #37 (rated 3.3/5) and is discontinued, so it is only an option used.
What the Klipsch Flexus Sub 100 does well: A compact sealed 10 inch subwoofer made to add bass to a Klipsch Flexus soundbar in a small room. Watch for: Only works with Klipsch Flexus soundbars, not as a standalone LFE sub.
Why pick the Monitor Audio BRW10: A discontinued ported 10 inch subwoofer that adds upper bass punch to movies and music in a modest room. The catch: Deep-bass output is more limited than the strong 40-80 Hz result suggests, so it is not the right choice when the lowest movie effects are the priority.
Buy the Klipsch Flexus Sub 100. It is rated higher for sound quality, and the Monitor Audio BRW10 is discontinued, so it is only available used.
Want more options? Browse the full Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Klipsch Flexus Sub 100 | Monitor Audio BRW10 | |
|---|---|---|
| Price | $349.00 | $699 Discontinued |
| Ranked | #22 of 73 in Small Home Subwoofers (Under 30 lbs) | #37 of 73 in Small Home Subwoofers (Under 30 lbs) |
| Country | United States | United Kingdom |
| Enclosure | sealed | ported, rear |
| Output SPL at 20 Hz | 90.2 dB | 70.1 dB |
| Output SPL at 25 Hz | 96.7 dB | 88.1 dB |
| Output SPL at 31.5 Hz | 101.2 dB | 93.1 dB |
| Output SPL at 40 Hz | 105.9 dB | 100.4 dB |
| Output SPL at 50 Hz | 109.0 dB | 104.7 dB |
| Output SPL at 63 Hz | 112.4 dB | 110.5 dB |
| CEA-2010-A Average (40-80Hz) | 109.1 dB (avg of 3/4 bands) | 107.0 dB |
| Dimensions | 13.4”H x 13.2”W x 13.7”D (339.9 x 335.0 x 349.2 mm) | 12.6”H x 12.6”W x 13.4”D (320.5 x 320.5 x 339.6 mm) |
| Weight | 20.7 lbs (9.4 kg) | 27.6 lbs (12.5 kg) |
| Warranty | 2/5 | - |
| Measurement Source | Brent Butterworth | Ilkka Rissanen |
| Drivers | 10” (254mm) driver | 10” (254mm) driver |
| Output SPL at 80 Hz | - | 112.3 dB |
| Cabinet Color | - | wood |
Related Speaker Comparisons
More top alternatives to Klipsch Flexus Sub 100:
