Short answer: the Kling Freitag PIA M. It ranks #4 of 33 column and line array PA speakers by sound quality, rated 4.1/5, at $6,780; the Alcons Audio QRP40 ranks #8, rated 3.7/5, and costs $7,500, which makes this an easy call rather than a real tradeoff.

The Kling Freitag PIA M is the more accurate choice. A slim, very loud passive column with accurate sound, adjustable vertical coverage, and a cardioid mode that cuts sound behind it. Its measured preference score, a predictor of how neutral it sounds, is 4.50 against 3.80 for the Alcons Audio QRP40. The tradeoff: Bass is limited, at 95Hz for -3dB and about 82Hz for -10dB in bass-reflex mode, so it needs a subwoofer for music.
The Alcons Audio QRP40 is the deeper-bass pick. A shallow wall-mount ribbon column with high output and wide coverage that is easy to hide in a room. Its bass reaches about 73Hz before falling 3dB, against 95Hz for the Kling Freitag PIA M. Watch for: A 4.22 directivity-index deviation means off-axis tone varies more than its Alcons Audio QR24 sibling, and it needs a subwoofer below about 70Hz.
Buy the Kling Freitag PIA M. It is rated higher for sound quality than the Alcons Audio QRP40 and costs less, so it is the default pick unless a specific strength of the other one matters more to you.
Looking for alternatives? See the complete PA & Live Sound rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Kling Freitag PIA M | Alcons Audio QRP40 | |
|---|---|---|
| Price | $6,780 Passive | $7,500 Passive |
| Ranked | #4 of 33 in Column and Line Array PA Speakers | #8 of 33 in Column and Line Array PA Speakers |
| Rigging | 2 x M10 inserts in base and lid; 4 x M10 rear inserts | - |
| Passive | Yes | Yes |
| Configuration | Passive 3-way column loudspeaker | Passive 2-way point-source column (pro-ribbon) |
| Drivers | 4x 0.75” compression drivers on adjustable horn, 2x 4” midrange (cardioid chamber), 4x 4” woofers (switchable bass-reflex/cardioid) | 1x 12” RBN1203 pro-ribbon driver, 8x 5” woofers (sealed) |
| Frequency Response | 85Hz - 23kHz (±10dB, bass-reflex mode, manufacturer specified) | 71Hz - 20kHz (±3dB, manufacturer specified) |
| Dimensions | 47.1”H x 5.5”W x 6.6”D (1196 x 139 x 168 mm) | 44”H x 6.3”W x 9.3”D (1118 x 161 x 236 mm) |
| Amplifier Power | Passive speaker; requires external amplification | Passive speaker; requires external amplification (Alcons Sentinel) |
| Power Handling | 150W nominal / 325W program / 650W peak | - |
| Maximum SPL | 132dB (manufacturer specified) | 131dB peak (manufacturer specified) |
| Coverage | 100° x 5° to 25° (adjustable) | 90° x 20° (120° version available) |
| Impedance | 8 ohms | 4 ohms |
| DSP | No (passive) | No (passive) |
| Weight | 26.9 lbs (12.2 kg) | 48.5 lbs (22 kg) |
| Bluetooth | No | No |
| XLR Input | No | No |
| RCA Input | No | No |
| TRS Input | No | No |
| Optical Input | No | No |
| Coaxial Input | No | No |
| USB Input | No | No |
| HDMI Input | No | No |
| AES Input | No | No |
| Aux Input | No | No |
| Microphone Input | No | No |
| Guitar Input | No | No |
| Bass Extension (-3dB) | 95Hz (measured, vendor Spinorama data) | 73Hz (measured, vendor Spinorama data) |
| Bass Extension (-10dB) | about 81.7Hz (measured, vendor Spinorama data) | about 63.8Hz (measured, vendor Spinorama data) |
| Spinorama Preference Score | 4.50 | 3.80 |
| Spinorama Preference Score with Perfect Sub | 7.92 | 6.67 |
| Sensitivity | - | 103dB (200Hz - 10kHz) |
Related Speaker Comparisons
How Kling Freitag PIA M compares with other leading options: