Short answer: the JTR Captivator 212PRO on scale, the Monolith M-10 V2 for THX-certified value. The M-10 V2 is a 10-inch THX-certified ported sub with 500W RMS that reaches 17-20Hz. The JTR’s dual 12-inch ported design and 1200W DSP amp sit above it, but cost $2,799 against $735.10 and bring ported room interaction in a 70.5 lbs (32 kg) cabinet.
Buy the JTR Speakers Captivator 212PRO when sound quality outweighs the price for you, and the Monoprice Monolith M-10 V2 when the price outweighs sound quality instead.
Want more options? Browse the full Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| JTR Speakers Captivator 212PRO | Monoprice Monolith M-10 V2 | |
|---|---|---|
| Price | $2,799 each | $735.10 |
| Ranked | #1 of 212 in Medium Home Subwoofers (30-75 lbs) | #161 of 212 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | ported, front | ported, front |
| Output SPL at 25 Hz | 95.4 dB | 108.5 dB |
| Output SPL at 31.5 Hz | 112.2 dB | 109.3 dB |
| Output SPL at 40 Hz | 122.7 dB | 109.7 dB |
| Output SPL at 50 Hz | 129.2 dB | 110.1 dB |
| Output SPL at 63 Hz | 131.3 dB | 110.6 dB |
| Output SPL at 80 Hz | 133.2 dB | 110.9 dB |
| Output SPL at 100 Hz | 134.6 dB | 111.2 dB |
| Output SPL at 125 Hz | 135.2 dB | 111.5 dB |
| CEA-2010-A Average (40-80Hz) | 129.1 dB | 110.3 dB |
| Dimensions | 16”H x 30”W x 22.5”D (406.4 x 762.0 x 571.5 mm) | 20.9”H x 15”W x 18.9”D (530.9 x 381.0 x 480.1 mm) |
| Weight | 71 lbs (32.2 kg) | 72.5 lbs (32.9 kg) |
| Warranty | 5/3 | 5 |
| Cabinet Color | black | black |
| Country | United States | United States |
| Measurement Source | Data-bass | Manufacturer |
| Amplifier Power | 1200W RMS; Class D with DSP | 500W RMS |
| Inputs | XLR and RCA | XLR, RCA, XLR passthrough out |
| Drivers | 2x 12” (305mm) drivers | 10” (254mm) driver |
| XLR Input | Yes | Yes |
| RCA Input | Yes | Yes |
| TRS Input | No | No |
| Optical Input | No | No |
| Coaxial Input | No | No |
| USB Input | No | No |
| HDMI Input | No | No |
| AES Input | No | No |
| Aux Input | No | No |
| Output SPL at 15 Hz | - | 93.9 dB |
| Output SPL at 20 Hz | - | 104.8 dB |
| Frequency Response | - | 17-20Hz |
Related Speaker Comparisons
More top alternatives to JTR Speakers Captivator 212PRO:
