Short answer: the JBL Pulse 5. It ranks #42 of 134 medium speakers at $199.99; the KEF Muo gen2 ranks #72 and costs $249.99, so there is not much of a tradeoff to weigh.
On the JBL Pulse 5 side: Cool light show, although not synced to the music like the Pulse 2. The tradeoff: Not quite as deep bass as others.
The case for the KEF Muo gen2: KEF seemed to have fixed the rolled off treble and overall balance. The tradeoff: Lacking deeper bass.
Buy the JBL Pulse 5 if the ranking matters more than the price. Buy the KEF Muo gen2 if the price matters more than the ranking.
Specifications Side By Side
| JBL Pulse 5 | KEF Muo gen2 | |
|---|---|---|
| Price | $199.99 | $249.99 |
| Ranked | #42 of 134 in Medium Size Portable Bluetooth Speakers | #72 of 134 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Bass Extension (-10dB) | ~58Hz | - |
| Battery Life | 12 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| EQ | Yes | - |
| IP Rating | IP67 | IP67 |
| Party Mode | Yes (PartyBoost up to 100 speakers) | Auracast |
| Stereo | No | Yes |
| Weight | 3.3 lbs / 1500 g | 1.6 lbs / 740 g |
| Bluetooth Codecs | SBC | SBC, aptX Adaptive up to 48 KHz 24 bit |
| Bluetooth Version | 5.3 | 5.4 |
| Dimensions | 4.2" x 8.4" x 5.2" (107 x 214 x 131 mm) | 8.5" x 3.2" x 2.3" (216 x 82 x 59 mm) |
| Drivers | 64mm woofer, 16mm tweeter | 1x 58x117mm racetrack woofer, 1x 20mm tweeter |
| Frequency Response | 58Hz - 20kHz (Manufacturer specified) | 43Hz - 20kHz (Manufacturer specified) |
| Power Input | USB-C | - |
| Output Power | 40W | 40W |
| TWS | - | Yes |
| USB Audio | - | Yes |
| Max Volume | - | 90dB |
The Two Speakers In Full
JBL Pulse 5: $199.99 Amazon
Pros: Cool light show, although not synced to the music like the Pulse 2.
Cons: Not quite as deep bass as others. Plastic scratches easily.
| App | Yes |
|---|---|
| Bass Extension (-10dB) | ~58Hz |
| Battery Life | 12 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC |
| Bluetooth Version | 5.3 |
| Dimensions | 4.2" x 8.4" x 5.2" (107 x 214 x 131 mm) |
| Drivers | 64mm woofer, 16mm tweeter |
| EQ | Yes |
| Frequency Response | 58Hz - 20kHz (Manufacturer specified) |
| IP Rating | IP67 |
| Output Power | 40W |
| Party Mode | Yes (PartyBoost up to 100 speakers) |
| Power Input | USB-C |
| Stereo | No |
| Weight | 3.3 lbs / 1500 g |
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
- Links
KEF Muo gen2: $249.99 Amazon
Pros: KEF seemed to have fixed the rolled off treble and overall balance
Cons: Lacking deeper bass. Very thuddy bass. Appears to be the exact same hardware but with updated tuning
| App | Yes |
|---|---|
| Battery Life | 24 hours (Manufacturer specified) |
| Bluetooth Codecs | SBC, aptX Adaptive up to 48 KHz 24 bit |
| Bluetooth Version | 5.4 |
| Dimensions | 8.5" x 3.2" x 2.3" (216 x 82 x 59 mm) |
| Drivers | 1x 58x117mm racetrack woofer, 1x 20mm tweeter |
| Frequency Response | 43Hz - 20kHz (Manufacturer specified) |
| IP Rating | IP67 |
| Max Volume | 90dB |
| Output Power | 40W |
| Party Mode | Auracast |
| Stereo | Yes |
| TWS | Yes |
| USB Audio | Yes |
| Weight | 1.6 lbs / 740 g |
- Reviews, Comparisons and Sound Samples
- Head-to-Head Comparisons
- KEF Muo gen2 vs B&O Beosound A1
- KEF Muo gen2 vs B&O Beosound Explore
- KEF Muo gen2 vs Bose Soundlink Revolve+ II
- KEF Muo gen2 vs Denon Envaya DSB-250BT
- KEF Muo gen2 vs JBL Charge 5 Wifi
- KEF Muo gen2 vs Sony ULT Field 3
- KEF Muo gen2 vs Tribit Stormbox Mini+
- KEF Muo gen2 vs Turtlebox Ranger
- KEF Muo gen2 vs B&O Beosound A1 2nd gen
- KEF Muo gen2 vs Huawei Sound Joy
- KEF Muo gen2 vs Minirig 4
- KEF Muo gen2 vs Sony SRS-XB30
- KEF Muo gen2 vs Ultimate Ears Megaboom 4
- KEF Muo gen2 vs B&O Beosound A1 3rd gen
- KEF Muo gen2 vs Harman Kardon Luna
- KEF Muo gen2 vs JBL Charge 5
- KEF Muo gen2 vs Marshall Emberton II
- KEF Muo gen2 vs Sonos Roam 2
- KEF Muo gen2 vs Ultimate Ears Megaboom 3
- Links
As an Amazon Associate I earn from qualifying purchases.
Product prices and availability were last checked August 9, 2026 at 6:57 AM UTC and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.

