Short answer: the JBL Partybox On the Go, narrowly, for the microphone and the lower price. The Sony SRS-XG500 runs 30 hour battery life with a 10-min quick-charge giving 3 hours, but its upper bass is thuddy and it is not as deep as others. The On the Go ranks #67 of 113 against #68 of 113, costs $329.95 against $240.06, includes a wireless microphone, and trades that for a poor water rating.

Buy the Sony ULT Field 7, the replacement for the discontinued Sony SRS-XG500; it is rated higher for sound quality than the JBL Partybox On the Go.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| JBL Partybox On the Go | Sony SRS-XG500 | |
|---|---|---|
| Price | $329.95 | $240.06 Discontinued |
| Ranked | #67 of 113 in Boombox Size Portable Bluetooth Speakers | #68 of 113 in Boombox Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 49Hz | 49Hz |
| Battery Life | 6 hours (Manufacturer specified) | 30 hours (Manufacturer specified) |
| IP Rating | IPX4 | IP66 |
| Power Bank | Yes (USB-A, 5V/2.1A) | Yes (USB-A, 5V/1.5A) |
| Stereo | Partially | Yes |
| Omnidirectional | No | No |
| USB Playback | Yes | Yes |
| Weight | 16.5 lbs (7.5 kg) | 12.3 lbs (5.6 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC, AAC, LDAC |
| App | Yes (JBL PartyBox app) | Yes (Music Center, Fiestable) |
| EQ | No | Yes (App + ClearAudio+) |
| TWS | Yes | Yes |
| Party Mode | No | Yes (Party Connect up to 100 speakers) |
| Built-in Microphone | No | Yes |
| Power Input | USB-C | USB-C |
| Bluetooth Version | 4.2 | 5.0 |
| Amplifier Power | 100W | 2x 25W + 2x 10W |
| Dimensions | 19.3” x 8.8” x 9.6” (489 x 224 x 244.5 mm) | 18.1” x 10.1” x 8.5” (460 x 256 x 215 mm) |
| Drivers | 5.1” woofer + tweeters | 2x 30mm tweeters + 2x 40mm mid-range + 1x 60mm woofer |
| Maximum SPL | 94dB (Manufacturer specified) | - |
| Digital Aux Input | No | No |
| Strap | Yes (detachable shoulder strap) | No |
Where the Ratings Come From
- JBL Partybox On the Go: reviews by KULAS TECH SHOW and GYMCADDY.
- Sony SRS-XG500: reviews by DLX Willington, Jay’s Straight Up Reviews & More and Jagist.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How JBL Partybox On the Go compares with other leading options: