Short answer: the JTR Speakers Captivator 4000ULF for better sound quality, the HSU Research VTF-3 MK5 HP for the lower price. The JTR Speakers Captivator 4000ULF ranks #6 of 143 subwoofers, rated 4.5/5, at $5,699. The HSU Research VTF-3 MK5 HP ranks #59, rated 4.2/5, at $1,049, $4,650 cheaper.
Buy the HSU Research VTF-3 MK5 HP when the price outweighs sound quality for you, and the JTR Speakers Captivator 4000ULF when sound quality outweighs the price instead.
Want more options? Browse the full Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| HSU Research VTF-3 MK5 HP | JTR Speakers Captivator 4000ULF | |
|---|---|---|
| Price | $1,049.00 | $5,699 each |
| Ranked | #59 of 143 in Large Home Subwoofers (Over 75 lbs) | #6 of 143 in Large Home Subwoofers (Over 75 lbs) |
| Enclosure | ported, front | ported, front |
| Output SPL at 15 Hz | 100.8 dB | 119.3 dB |
| Output SPL at 20 Hz | 108.2 dB | 122.3 dB |
| Output SPL at 25 Hz | 113.4 dB | 126.1 dB |
| Output SPL at 31.5 Hz | 118.2 dB | 129.3 dB |
| Output SPL at 40 Hz | 121.9 dB | 130.7 dB |
| Output SPL at 50 Hz | 122.3 dB | 131.2 dB |
| Output SPL at 63 Hz | 121.1 dB | 130.9 dB |
| Output SPL at 80 Hz | 120.4 dB | 130.6 dB |
| CEA-2010-A Average (40-80Hz) | 121.4 dB | 130.8 dB |
| Dimensions | 25”H x 17.2”W x 24”D (635.0 x 438.1 x 609.6 mm) | 41”H x 20.5”W x 39.5”D (1041.4 x 520.7 x 1003.3 mm) |
| Weight | 85.1 lbs (38.6 kg) | 265 lbs (120.2 kg) |
| Warranty | 7/2(+3) | 5/3 |
| Cabinet Color | black | black, custom |
| Country | United States | United States |
| Measurement Source | Manufacturer | Data-bass |
| Drivers | 15” (381mm) driver | 2x 18” (457mm) driver |
| Output SPL at 10 Hz | - | 111.0 dB |
| Output SPL at 12.5 Hz | - | 115.3 dB |
| Output SPL at 100 Hz | - | 130.5 dB |
| Output SPL at 125 Hz | - | 129.5 dB |
| Inputs | - | XLR, RCA |
| XLR Input | - | Yes |
| RCA Input | - | Yes |
| TRS Input | - | No |
| Optical Input | - | No |
| Coaxial Input | - | No |
| USB Input | - | No |
| HDMI Input | - | No |
| AES Input | - | No |
| Aux Input | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for JTR Speakers Captivator 4000ULF:
- JTR Speakers Captivator 4000ULF vs JTR Speakers Orbit Shifter PRO
- JTR Speakers Captivator 4000ULF vs JTR Speakers Orbit Shifter LFU
- JTR Speakers Captivator 4000ULF vs Power Sound Audio (PSA) TRIAX
- JTR Speakers Captivator 215PRO vs JTR Speakers Captivator 4000ULF
- JTR Speakers Captivator 4000ULF vs Power Sound Audio (PSA) T18
